DFO, money comes in

So much for not going on tilt.  I swear to you that my initial reaction was to throw it all behind Green Bay to cover against the Raiders.  Did I do what my first instinct told me to do?

WhyEaglesWhy had another excellent week and is now firmly above the $300 mark while King Hippo and DTZM came up slightly down for the week.  Onward!

Balls of Steel

I’m waiting to see the official line before I pick.  If the Patriots lose that half-point and the line gets to 3, I’m taking them with the rest of my money.  If not, I’m not sure…

UPDATE:  Yup, the line is 3.  All of it.  On the Pats. May God have mercy on my soul. Stakes $78 to win $71.

WhyEaglesWhy

I sweated out that Giants/Panthers game, but in the end the Giants covered AND lost. Best of all possible worlds. In fact, it’s BETTER than the best of all possible worlds, because I’m in the championship game of my money fantasy league, and my opponent has ODB. Merry Everyone!

[*Redacted] s +3 over EAGLES – In Kirk we trust. Stakes: $11 to win $10.

Broncos -3.5 over BENGALS – In A.J. we don’t. Stakes: $11 to win $10.

Patriots -3 over JETS – C’MON MAN. Stakes: $22 to win $20.

Steelers -10 over RAVENS – I’ve never in my life laid 10 points. Shall we? Stakes: $11 to win $10.

DTZM

O

King Hippo

50/50 was a blessed relief last week, as my feel was all kinds of wrong. This week, I find myself picking all sorts of crazy shit. Make of it what you will.

Bengals +3.5 over BRONCOS. Remember that Donks season when Catler’s charges were 8-5, and had like 98% odds to win the division? Denver had an easy, home-game laden schedule, and had to lose out (it did) and the Chargers had to win out, including Week 17 in Denver (King Laserface beat Catler into a bloody pulp on flexed SNF)? Well, a variant of that is happening again, and the denouement comes in Week 16 this time around, with a striped pylon win in Mile High. No clue why this line is more than the standard three. The Bungles’ D is almost as good as Denver’s, and MUCH healthier. But the real difference is that their OL isn’t made of wet tissue paper. Godfuckingdamnit. Bet $55 to win $50.

Rams +13.5 over SEAHAWKS. It is not ours to question why or HOW, just to know it is Jeff Fisher going into the Pacific Northwest, and strange shit always happens. Bet $22 to win $20.

Redacteds +3 at IGGLES. Yes, I am predicting that someone actually wraps up the Special Needs Division before Week 17, in a completely unprecedented development. Bet $22 to win $20.

49ers +9.5 at LIONS. When I say “reversion” you say “to the mean!” Bet $11 to win $10.

Name Balls of Steel Initial Bankroll: 200

Pick # Favorite Underdog Line Wager Winner? Winnings Bankroll Balance
1 San Diego
Detroit 3 11 Y 10.00 210.00
2 Minnesota San Francisco 2.5 11 N -11.00 199.00
3 Tennessee Cleveland 1 11 N -11.00 188.00
4 Philadelphia Dallas 5.5 11 Y 10.00 198.00
5 NY Jets Philly 2.5 11 Y 10.00 208.00
6 Indianapolis Tennessee 3 11 Y 10.00 218.00
7 Oakland Chicago 3 11 N -11.00 207.00
8 Buffalo Tennessee 2.5 11  Y 10.00 217.00
9 Kansas City Chicago 9 11  Y 10.00 227.00
10 Green Bay St. Louis 9 11  N -11.00 216.00
11  St. Louis Cleveland 5.5 11 N -11.00 205.00
12 Arizona Baltimore 7.5 11 N -11.00 194.00
13 New England Miami 8 11 N -11.00 183.00
14 Kansas City Detroit 5 11 N -11.00 172.00
15 Minnesota Chicago 1.5 11 Y 10.00 182.00
16 Pittsburgh Oakland 4 22  Y 20.00 202.00
17 Washington New Orleans PK 11  N -11.00 191.00
18 New England NY Giants 7 11 Y 10.00 201.00
19 Miami Dallas PK 11 Y 10.00 211.00
20 Seattle San Francisco 12.5 11 N -11.00 200.00
21 New England Buffalo 7 11 PUSH 0 200.00
22 New England Denver 3 55  N -55.00 145.00
23 NY Jets NY Giants 2.5 11  N -11.00 134.00
24 Miami Baltimore 4 11 Y 10.00 144.00
25 Buffalo Houston 3 11 N -11.00 133.00
26 Carolina Atlanta 7.5 33 N -33.00 100.00
27 St. Louis Tampa Bay 2.5 11 N -11.00 89.00
28 Jacksonville Atlanta 3 11 N -11.00 78.00
29 New England NY Jets 3 78 -78.00 0.00

Name WhyEaglesWhy Initial Bankroll: 200

Pick # Favorite Underdog Line Wager Winner? Winnings Bankroll Balance
1 Denver Baltimore 4.5 11 N -11.00 189.00
2 Houston Kansas City 1 11 Y 10.00 199.00
3 Carolina Houston 3 11 N -11.00 188.00
4 NY Giants Atlanta 3 11 Y 10.00 198.00
5 Philadelphia Dallas 5.5 11 Y 10.00 208.00
6 Cleveland Oakland 3.5 11 Y 10.00 218.00
7 Miami Buffalo 3 11 Y 10.00 228.00
8 Oakland Chicago 3 11 N -11.00 217.00
9 Philadelphia New Orleans 4.5 11  N -11.00 206.00
10 Arizona Detroit 2.5 22 Y 20.00 226.00
11 Houston Indianapolis 1 11 Y 10.00 236.00
12 New England Indianapolis 7.5 22  N -22.00 214.00
13 Philadelphia NY Giants 4.5 11 N -11.00 203.00
14 St. Louis Cleveland 5.5 11  N -11.00 192.00
15 Miami Houston 4 11  Y 10.00 202.00
16 Washington Tampa Bay 3 11  N -11.00 191.00
17 Kansas City Detroit 5 11  N -11.00 180.00
18 Minnesota Chicago 1.5 11 N -11.00 169.00
19 New Orleans NY Giants 3 11 Push 0 169.00
20 Pittsburgh Cincinnati PK 11  Y 10.00 179.00
21 Baltimore San Diego 3.5 11 Y 10.00 189.00
22 Atlanta San Francisco 7 11 N -11.00 178.00
23 New York Giants Tampa Bay 2.5 11 Y 10.00 188.00
24 San Diego Chicago 4 11  Y 10.00 198.00
25 Oakland Minnesota 3 11  Y 10.00 208.00
26 Seattle Arizona 3 11  Y 10.00 218.00
27 Miami Dallas PK 22  Y 20.00 238.00
28 Washington Dallas 4.5 11  N -11.00 227.00
29 Denver San Diego 4 11  Y 10.00 237.00
30 Seattle Minnesota PK 11 Y 10.00 247.00
31 Tennessee Jacksonville 2.5 11 Y 10.00 257.00
32 New England Philadelphia 9.5 11  Y 10.00 267.00
33 Cincinnati Pittsburgh 2.5 11  Y 10.00 277.00
34 St. Louis Detroit PK 11 N -11.00 266.00
35 New England Houston 3 33 Y 30.00 296.00
36 Carolina NY Giants 4.5 11  Y 10.00 306.00
37 Arizona Philadelphia 4.5 22 Y 20.00 326.00
38 Jacksonville Atlanta 3 11 N -11.00 315.00
39 Denver Cincinnati 3.5 11 -11.00 304.00
40 Pittsburgh Baltimore 10 11 -11.00 293.00
41 New England NY Jets 3 22 -22.00 271.00
42 Philadelphia Washington 3 11 -11.00 260.00

 

Name King Hippo Initial Bankroll: 200

Pick # Favorite Underdog Line Wager Winner? Winnings Bankroll Balance
1 Green Bay Chicago 7 22 N -22.00 178.00
2 Cincinnati Oakland 3 11 N -11.00 167.00
3 New England Buffalo 1 55 Y 50.00 217.00
4 New England Jacksonville 13.5 11 N -11.00 206.00
5 Seattle Chicago 14.5 11 N -11.00 195.00
6 Oakland Chicago 3 55 N -55.00 140.00
7 Atlanta Washington 7 22  Y 20.00 160.00
8 Tampa Bay Jacksonville 3 22  N -22.00 138.00
9 Denver Oakland 4.5 33  N -33.00 105.00
10 New England Indianapolis 7.5 44  N -44.00 61.00
11 Atlanta New Orleans 3.5 33 Y 30.00 91.00
12 Seattle Carolina 7 22  Y 20.00 111.00
13 Carolina Philadelphia 3 33  Y 30.00 141.00
14 Houston Tennessee 3 11  N -11.00 130.00
15 Seattle Dallas 6 11 Y 10.00 140.00
16 Atlanta Tampa Bay 7 11 Y 10.00 150.00
17 Kansas City Detroit 5 22 N -22.00 128.00
18 Pittsburgh Oakland 4 11 Y 10.00 138.00
19 Cincinnati Cleveland 11.5 11  N -11.00 127.00
20 Philadelphia Dallas 2.5 11  N -11.00 116.00
21  Baltimore Jacksonville 5.5 22  Y 20.00 136.00
22 Green Bay Detroit 11.5 33  N -33.00 103.00
23 Jacksonville Tennessee 3 33  Y 30.00 133.00
24 Atlanta Indianapolis 5.5 22 Y 20.00 153.00
25 New England Buffalo 7 33 PUSH 0.00 153.00
26 Dallas Carolina 1.5 153  Y 139.00 292.00
27 Seattle Minnesota PK 55  N -55.00 237.00
28 New England Philadelphia 9.5 22 N -22.00 215.00
29 New York Jets NY Giants 2.5 22 N -22.00 193.00
30 Pittsburgh Indianapolis 7 11 N -11.00 182.00
31 Arizona Minnesota 8.5 33  Y 30.00 212.00
32 Chicago Washington 3 22  Y 20.00 232.00
33 Indianapolis Jacksonville PK 22 Y 20.00 252.00
34 NY Giants Miami 1 11 Y 10.00 262.00
35 St. Louis Tampa Bay 2.5 33  N -33.00 229.00
36 Cincinnati San Francisco 4.5 22  Y 20.00 249.00
37 Denver Cincinnati 3.5 55 -55.00 194.00
38 Seattle St. Louis 13.5 22 -22.00 172.00
39 Philadelphia Washington 3 22 -22.00 150.00
40 Detroit San Francisco 9.5 11 -11.00 139.00

Name Darkest Timeline Zack Morris Initial Bankroll: 200

Pick # Favorite Underdog Line Wager Winner? Winnings Bankroll Balance
1 Seattle St. Louis 4.5 11 N -11.00 189.00
2 Denver Baltimore 4.5 11 N -11.00 178.00
3 Baltimore Oakland 5.5 11 N -11.00 167.00
4 New Orleans Tampa 5.5 11 N -11.00 156.00
5 Indianapolis Jacksonville 9 22 Y 20.00 176.00
6 Oakland Chicago 3 11 N -11.00 165.00
7 Cincinnati Kansas City 5.5 55 N -55 110.00
8 Buffalo NY Giants 4.5 22 Y 20 130.00
9 Kansas City Chicago 9 11 N -11.00 119.00
10 Cincinnati Seattle 3 11 PUSH 0 119.00
11 Seattle Carolina 7 11  Y 10 129.00
12 Arizona Pittsburgh 3 11  Y 10 139.00
13 Atlanta San Francisco 7 11 N  -11.00 128.00
14 Cincinnati Cleveland 11.5 11 Y 10.00 138.00
15 New Orleans Washington PK 55  N -55.00 83.00
16 Carolina Tennessee 5 11 Y 10.00 93.00
17 Philadelphia Tampa 5.5 11  Y 10.00 103.00
18 Chicago Denver 1 44 Y 40.00 143.00
19 Atlanta Jacksonville 3 44  N -44.00 99.00
20 Arizona Philadelphia 3.5 33 Y 30.00 129.00
0 0 votes
Article Rating
ballsofsteelandfury
Balls somehow lost his bio and didn't realize it. He's now scrambling to write something clever and failing. He likes butts, boobs, most things that start with the letter B, and writing in the Second Person. Geelong, Toluca, Barcelona, and Steelers, in that order.
Subscribe
Notify of
6 Comments
Inline Feedbacks
View all comments
Enrico Pallazzo

I would bet Moose’s unused and unwashed junk that the Skins win the East on Saturday night. They’re the only team in that landfill division that isn’t a dumpster fire behind Planned Parenthood. There’s a first time for everything!

Old School Zero

I can’t wait for all the playoff/superb owl prop bets.

King Hippo

WOOHOO! Finally, another all in. Balls has balls indeed!!!

Senor Weaselo

If I remember from the beginning, don’t you have to do a thing if you lose all the money?