
Eliminator Challenge ($200 prize in cash or donation to Wounded Warriors)
You’ve got to love Monty Python. This week, we lost “theone32123”, who picked the Jets to beat the Eagles. That was a ballsy pick and sometimes those get rewarded. Not this time, though. We still have five contenders:
| RANK | ENTRY, OWNER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TIE | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
79 | 3 | 100.0 | |
| 1* | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
66 | 3 | 100.0 | |
| 1* | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
59 | 3 | 100.0 | |
| 1* | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
58 | 3 | 100.0 | |
| 1* | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
38 | 3 | 100.0 |
DFO Spreads Wide (picking against the spread, Prize = A grab at OSZ’s bag of goodies)
Warthog has extended his lead with another stellar week! entropy and Clipboard Jesus are tied for second three games back with TrollSoHardU one behind them. Sunrisesunrise and Senor Weaselo are one more behind with King Hippo the last breakout before the peloton comes in at 25.
Here is the table:
| RANK | ENTRY, OWNER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 99.8 | |
| 2* | 10 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 96.3 | |
| 2* | 11 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 96.3 | |
| 4 | 12 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 92.6 | |
| 5* | 10 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 87.1 | |
| 5* | 12 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 87.1 | |
| 7 | 7 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 79.9 | |
| 8* | 7 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 71.2 | |
| 8* | 9 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 71.2 | |
| 8* | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 71.2 | |
| 8* | 8 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 71.2 | |
| 8* | 9 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 71.2 | |
| 8* | 8 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 71.2 | |
| 8* | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 71.2 | |
| 8* | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 71.2 | |
| 8* | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 71.2 | |
| 8* | 10 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 71.2 | |
| 18* | 8 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 62.1 | |
| 18* | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 62.1 | |
| 20* | 9 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 53.4 | |
| 20* | 10 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 53.4 | |
| 22 | 7 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 45.8 | |
| 23 | 8 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 39.6 | |
| 24 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 34.9 | |
| 25* | 7 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 31.4 | |
| 25* | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 31.4 | |
| 27 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 23.1 | |
| 28 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 20.3 | |
| 29* | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 17.3 | |
| 29* | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 17.3 | |
| 31 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9.4 | |
| 32* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 32* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
DFO Picks Its Nose (Straight-Up pick, Prize: A bottle of fine booze)
We have a new leader in this contest and it’s MooseBlaster! No gifs were attached to the entry, but I’m assuming it’s Moose’s. Similarly to the spread contest, the leader has 32 correct picks. Clipboard Jesus and Senor Weaselo are in second with 31 before a group of 8 with 30 and a group of 4 with 29. Here is the table:
| RANK | ENTRY, OWNER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 97.0 | |
| 2* | 11 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 92.9 | |
| 2* | 12 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 92.9 | |
| 4* | 9 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 86.4 | |
| 4* | 9 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 86.4 | |
| 4* | 9 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 86.4 | |
| 4* | 9 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 86.4 | |
| 4* | 9 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 86.4 | |
| 4* | 10 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 86.4 | |
| 4* | 11 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 86.4 | |
| 4* | 11 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 86.4 | |
| 4* | 11 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 86.4 | |
| 13* | 9 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 77.9 | |
| 13* | 10 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 77.9 | |
| 13* | 11 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 77.9 | |
| 13* | 11 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 77.9 | |
| 17* | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 68.8 | |
| 17* | 9 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 68.8 | |
| 17* | 10 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 68.8 | |
| 17* | 10 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 68.8 | |
| 21* | 9 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 60.1 | |
| 21* | 10 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 60.1 | |
| 21* | 10 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 60.1 | |
| 21* | 10 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 60.1 | |
| 25* | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 52.9 | |
| 25* | 9 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 52.9 | |
| 25* | 10 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 52.9 | |
| 28* | 11 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 47.3 | |
| 28* | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 47.3 | |
| 30 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 31.6 | |
| 31* | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 25.0 | |
| 31* | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 25.0 | |
| 33 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 23.5 | |
| 34 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21.2 | |
| 35 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18.3 | |
| 36 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 15.5 | |
| 37 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13.3 | |
| 38* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 38* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Don’t forget to enter in your picks!!
![[DOOR FLIES OPEN]](https://doorfliesopen.com/wp-content/uploads/2015/08/DFO-MC-Patch.png)








Leave a Reply
You must be logged in to post a comment.