
Yup, we are down to two in the Elimination contest! Who is left? READ ON!
Eliminator Challenge ($200 prize in cash or donation to Wounded Warriors)
According to Berman, no one circles the wagons like the Buffalo Bills. Also, no one fucks Senor Weaselo in the ass like the Buffalo Bills. It seemed like a safe bet to take the Bills over the lowly Jags in London.

The remaining duo is:
| RANK | ENTRY, OWNER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TIE | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
142 | 7 | 100.0 | |
| 1* | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
92 | 7 | 100.0 |
Whatever you do, DO NOT FORGET TO PUT YOUR PICKS IN THIS WEEK! That would be a shitty way to lose.
DFO Spreads Wide (picking against the spread, Prize = A grab at OSZ’s bag of goodies)
I’m cutting the table to only the people that are still playing. Warthog extended his lead to three again after a bad week for most except MikeMartzColorsDontRun and King Hippo, Sunrisesunrise came back to tie me for second while JerBear and MikeMartzColorsDontRun are one back in third while Senor Weaselo and the king in yellow are one further back in fourth. Here is the table:
| RANK | ENTRY, OWNER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 11 | 12 | 8 | 7 | 7 | 7 | 0 | 0 | 61 | 99.1 | |
| 2* | 10 | 5 | 12 | 10 | 9 | 5 | 7 | 0 | 0 | 58 | 95.8 | |
| 2* | 9 | 7 | 9 | 9 | 10 | 8 | 6 | 0 | 0 | 58 | 95.8 | |
| 4* | 9 | 6 | 10 | 5 | 10 | 7 | 10 | 0 | 0 | 57 | 93.7 | |
| 4* | 8 | 8 | 8 | 8 | 8 | 10 | 7 | 0 | 0 | 57 | 93.7 | |
| 6* | 7 | 7 | 11 | 8 | 6 | 9 | 8 | 0 | 0 | 56 | 91.0 | |
| 6* | 12 | 5 | 10 | 9 | 8 | 5 | 7 | 0 | 0 | 56 | 91.0 | |
| 8 | 9 | 8 | 8 | 7 | 7 | 7 | 8 | 0 | 0 | 54 | 83.2 | |
| 9* | 7 | 11 | 8 | 8 | 4 | 4 | 11 | 0 | 0 | 53 | 78.4 | |
| 9* | 11 | 7 | 11 | 7 | 7 | 3 | 7 | 0 | 0 | 53 | 78.4 | |
| 9* | 8 | 9 | 8 | 10 | 7 | 5 | 6 | 0 | 0 | 53 | 78.4 | |
| 12* | 8 | 4 | 9 | 9 | 8 | 7 | 7 | 0 | 0 | 52 | 73.0 | |
| 12* | 8 | 8 | 9 | 7 | 7 | 8 | 5 | 0 | 0 | 52 | 73.0 | |
| 14 | 7 | 6 | 9 | 7 | 8 | 7 | 7 | 0 | 0 | 51 | 67.7 | |
| 15* | 10 | 5 | 10 | 5 | 5 | 8 | 7 | 0 | 0 | 50 | 62.5 | |
| 15* | 10 | 7 | 6 | 8 | 7 | 5 | 7 | 0 | 0 | 50 | 62.5 | |
| 15* | 9 | 8 | 8 | 6 | 7 | 6 | 6 | 0 | 0 | 50 | 62.5 | |
| 18 | 10 | 8 | 7 | 6 | 11 | 0 | 7 | 0 | 0 | 49 | 57.6 | |
| 19* | 9 | 8 | 8 | 6 | 9 | 2 | 6 | 0 | 0 | 48 | 53.1 | |
| 19* | 7 | 4 | 8 | 10 | 8 | 7 | 4 | 0 | 0 | 48 | 53.1 | |
| 21* | 12 | 5 | 11 | 5 | 3 | 5 | 6 | 0 | 0 | 47 | 49.2 | |
| 21* | 8 | 6 | 10 | 6 | 7 | 4 | 6 | 0 | 0 | 47 | 49.2 | |
| 23 | 5 | 5 | 10 | 8 | 5 | 7 | 6 | 0 | 0 | 46 | 45.9 | |
| 24 | 9 | 5 | 9 | 9 | 8 | 1 | 0 | 0 | 0 | 41 | 36.1 | |
| 25 | 10 | 3 | 0 | 5 | 5 | 6 | 7 | 0 | 0 | 36 | 31.7 |
DFO Picks Its Nose (Straight-Up pick, Prize: A bottle of fine booze)
Moose and I are still at the top with 69 (WHOOHOO!). JerBear is one back and a group of four are one more back with another group of four at 66. Here is the table:
| RANK | ENTRY, OWNER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | 10 | 7 | 13 | 10 | 11 | 8 | 10 | 0 | 0 | 69 | 94.6 | |
| 1* | 9 | 9 | 14 | 11 | 8 | 8 | 10 | 0 | 0 | 69 | 94.6 | |
| 3 | 9 | 7 | 13 | 11 | 8 | 10 | 10 | 0 | 0 | 68 | 91.4 | |
| 4* | 11 | 6 | 13 | 9 | 9 | 9 | 10 | 0 | 0 | 67 | 87.5 | |
| 4* | 10 | 5 | 12 | 12 | 10 | 8 | 10 | 0 | 0 | 67 | 87.5 | |
| 4* | 11 | 8 | 11 | 9 | 11 | 7 | 10 | 0 | 0 | 67 | 87.5 | |
| 4* | 12 | 6 | 13 | 10 | 9 | 8 | 9 | 0 | 0 | 67 | 87.5 | |
| 8* | 11 | 5 | 13 | 9 | 8 | 8 | 12 | 0 | 0 | 66 | 83.2 | |
| 8* | 9 | 8 | 13 | 9 | 10 | 7 | 10 | 0 | 0 | 66 | 83.2 | |
| 8* | 11 | 7 | 13 | 9 | 10 | 6 | 10 | 0 | 0 | 66 | 83.2 | |
| 8* | 10 | 6 | 13 | 9 | 10 | 10 | 8 | 0 | 0 | 66 | 83.2 | |
| 12 | 9 | 4 | 14 | 9 | 10 | 9 | 10 | 0 | 0 | 65 | 78.6 | |
| 13* | 11 | 6 | 12 | 9 | 8 | 9 | 9 | 0 | 0 | 64 | 74.1 | |
| 13* | 10 | 8 | 10 | 11 | 8 | 9 | 8 | 0 | 0 | 64 | 74.1 | |
| 15* | 10 | 5 | 12 | 11 | 9 | 6 | 10 | 0 | 0 | 63 | 69.8 | |
| 15* | 8 | 6 | 14 | 10 | 8 | 8 | 9 | 0 | 0 | 63 | 69.8 | |
| 15* | 9 | 8 | 13 | 9 | 9 | 6 | 9 | 0 | 0 | 63 | 69.8 | |
| 18 | 9 | 5 | 12 | 10 | 8 | 8 | 10 | 0 | 0 | 62 | 66.0 | |
| 19* | 10 | 4 | 12 | 9 | 8 | 7 | 11 | 0 | 0 | 61 | 62.5 | |
| 19* | 9 | 7 | 12 | 9 | 8 | 7 | 9 | 0 | 0 | 61 | 62.5 | |
| 21* | 11 | 3 | 11 | 10 | 6 | 9 | 10 | 0 | 0 | 60 | 59.5 | |
| 21* | 9 | 4 | 13 | 11 | 6 | 8 | 9 | 0 | 0 | 60 | 59.5 | |
| 21* | 10 | 7 | 11 | 9 | 7 | 8 | 8 | 0 | 0 | 60 | 59.5 | |
| 21* | 10 | 5 | 10 | 12 | 8 | 8 | 7 | 0 | 0 | 60 | 59.5 | |
| 25 | 9 | 8 | 13 | 7 | 5 | 6 | 11 | 0 | 0 | 59 | 56.9 | |
| 26* | 10 | 5 | 12 | 9 | 6 | 9 | 7 | 0 | 0 | 58 | 54.7 | |
| 26* | 11 | 9 | 10 | 11 | 9 | 1 | 7 | 0 | 0 | 58 | 54.7 |
Don’t forget to put your picks in!
![[DOOR FLIES OPEN]](https://doorfliesopen.com/wp-content/uploads/2015/08/DFO-MC-Patch.png)












Leave a Reply
You must be logged in to post a comment.