
Just because I think I can still win these things, doesn’t mean I’m insane. Sort of. What happened this week?
DFO Spreads Wide (picking against the spread, Prize = A grab at OSZ’s bag of goodies)
Sunrisesunrise let everyone back into the race and now leads by only 2 over Warthog who had a terrific week to climb into a tie for second with the king in yellow. High scorer Zap Rowsdower zoomed all the way to a tie for 8th only six back. I have no idea what was going on with JerBear as he dropped as precipitously as Kate Upton’s breasts will drop once she reaches 50. One point? Daaaaammmm! Here is the table:
| RANK | ENTRY, OWNER | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 9 | 5 | 0 | 0 | 0 | 0 | 103 | 97.1 | |
| 2* | 6 | 6 | 6 | 10 | 0 | 0 | 0 | 0 | 101 | 94.8 | |
| 2* | 8 | 8 | 10 | 8 | 0 | 0 | 0 | 0 | 101 | 94.8 | |
| 4* | 8 | 8 | 10 | 10 | 0 | 0 | 0 | 0 | 100 | 93.3 | |
| 4* | 10 | 7 | 9 | 6 | 0 | 0 | 0 | 0 | 100 | 93.3 | |
| 6 | 10 | 6 | 9 | 8 | 0 | 0 | 0 | 0 | 99 | 91.5 | |
| 7 | 8 | 8 | 6 | 7 | 0 | 0 | 0 | 0 | 98 | 89.4 | |
| 8* | 9 | 6 | 8 | 12 | 0 | 0 | 0 | 0 | 97 | 87.1 | |
| 8* | 6 | 6 | 5 | 10 | 0 | 0 | 0 | 0 | 97 | 87.1 | |
| 10* | 7 | 7 | 10 | 8 | 0 | 0 | 0 | 0 | 94 | 78.5 | |
| 10* | 9 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 94 | 78.5 | |
| 10* | 7 | 9 | 6 | 7 | 0 | 0 | 0 | 0 | 94 | 78.5 | |
| 13 | 6 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 93 | 75.4 | |
| 14 | 8 | 5 | 7 | 10 | 0 | 0 | 0 | 0 | 92 | 72.0 | |
| 15* | 8 | 5 | 6 | 10 | 0 | 0 | 0 | 0 | 88 | 60.3 | |
| 15* | 5 | 7 | 8 | 9 | 0 | 0 | 0 | 0 | 88 | 60.3 | |
| 15* | 7 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 88 | 60.3 | |
| 18 | 8 | 5 | 6 | 8 | 0 | 0 | 0 | 0 | 87 | 57.9 | |
| 19 | 6 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 81 | 47.9 | |
| 20 | 4 | 5 | 9 | 6 | 0 | 0 | 0 | 0 | 69 | 40.5 |
DFO Picks Its Nose (Straight-Up pick, Prize: A bottle of fine booze)
Moose continues to hold the lead which has extended to four over Warthog, who had a very good week. JerBear’s disaster week continued in this contest as he only scored 1 while Sep came on strong with the high score of 13. Well done, everyone! The table:
| RANK | ENTRY, OWNER | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 7 | 10 | 10 | 0 | 0 | 0 | 0 | 121 | 97.5 | |
| 2 | 6 | 8 | 8 | 12 | 0 | 0 | 0 | 0 | 117 | 91.2 | |
| 3* | 3 | 7 | 10 | 10 | 0 | 0 | 0 | 0 | 116 | 89.0 | |
| 3* | 5 | 11 | 7 | 9 | 0 | 0 | 0 | 0 | 116 | 89.0 | |
| 3* | 5 | 8 | 10 | 8 | 0 | 0 | 0 | 0 | 116 | 89.0 | |
| 6* | 6 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 114 | 84.4 | |
| 6* | 6 | 7 | 9 | 9 | 0 | 0 | 0 | 0 | 114 | 84.4 | |
| 8* | 4 | 7 | 6 | 11 | 0 | 0 | 0 | 0 | 113 | 82.0 | |
| 8* | 5 | 10 | 13 | 8 | 0 | 0 | 0 | 0 | 113 | 82.0 | |
| 10* | 7 | 7 | 10 | 9 | 0 | 0 | 0 | 0 | 112 | 79.5 | |
| 10* | 6 | 6 | 9 | 9 | 0 | 0 | 0 | 0 | 112 | 79.5 | |
| 12 | 5 | 6 | 11 | 12 | 0 | 0 | 0 | 0 | 111 | 77.2 | |
| 13* | 4 | 7 | 7 | 10 | 0 | 0 | 0 | 0 | 110 | 74.9 | |
| 13* | 3 | 9 | 9 | 8 | 0 | 0 | 0 | 0 | 110 | 74.9 | |
| 15 | 4 | 7 | 11 | 8 | 0 | 0 | 0 | 0 | 109 | 72.8 | |
| 16 | 6 | 8 | 9 | 10 | 0 | 0 | 0 | 0 | 108 | 70.8 | |
| 17* | 7 | 8 | 9 | 10 | 0 | 0 | 0 | 0 | 107 | 68.9 | |
| 17* | 6 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 107 | 68.9 | |
| 19 | 8 | 6 | 8 | 8 | 0 | 0 | 0 | 0 | 106 | 67.1 | |
| 20 | 4 | 9 | 10 | 5 | 0 | 0 | 0 | 0 | 105 | 65.5 | |
| 21* | 4 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 104 | 64.1 | |
| 21* | 8 | 8 | 9 | 7 | 0 | 0 | 0 | 0 | 104 | 64.1 | |
| 23 | 5 | 6 | 7 | 10 | 0 | 0 | 0 | 0 | 103 | 62.7 | |
| 24 | 5 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 99 | 58.5 |
There are only four weeks until the contests end! Don’t forget to make your picks!
![[DOOR FLIES OPEN]](https://doorfliesopen.com/wp-content/uploads/2015/08/DFO-MC-Patch.png)
Leave a Reply
You must be logged in to post a comment.