DFO, money comes in

Try as I might, I’m right back where we started this whole thing.  Considering I’ve amused myself and hopefully you readers, that’s not too shabby.  King HIppo had a nice comeback and is now relatively close to where we started with a healthy $153.  WhyEaglesWhy nailed his solitary pick to take him to a nice $38 profit and DTZM came up with two correct picks to bring his bankroll back to $143.  Well done, everyone!  Hard ass slaps all around!

Balls of Steel

I’m going to take the WhyEaglesWhy approach and only bet one game.  It may end up being a push, but what the hell.  As much as I like Moose, King Hippo, and the rest of the Donks fans here at DFO and as much as I hate the Pats, I can’t deny the allure of the line being only 3 points in Prime Time with Bellichick facing a rookie QB and Dreamboat feeling pissed that the offense couldn’t get going against Buffalo.  I’m going big.  Stakes:  $55 to win $50.

WhyEaglesWhy

Thanksgiving has already happened in the future of Australia and WhyEaglesWhy ate too much Australian turkey to submit picks.

DTZM

Same with DTZM, but in DTZM time.

King Hippo

OK, I anticipated being much poorer at this point, but a pledge is a pledge and I will go all in for the good people. Value with the Panthers has slipped away a little bit, and I am worried they could finally have a stinker game with Dallas relatively healthy (their RB situation is irrelevant). But if I go with that game, at least I haven’t ruined my day right off the bat. On the other hand, I just don’t understand the line movement in our turd of an opener at all. Who the shit is betting heavy on the Iggles (game opened as a pick ’em, which I already thought was generous) to move the line over 2 points in 36 hours? The Lions are defending now, they historically show up on Thanksgiving, and Philly is a hot mess. This means putting my pool life on the NFC’s worst team instead of its best, though.

LIONS +2.5 over Iggles. Bet $153 to win $139. YEEEEEEHAAAAAAAWWWWWWWWWWWWWWWWWWWW!!!!!!

Morning update: I woke up more sober, and noticed I had read the lines wrong. Tis the LIONS who raced out to 2.5-point favourite status, and the Panthers now win the bet with a 1-point win in Jerral World. I will take that action instead, naturally.

Panthers +1.5 over COWBOYS. Bet $153 to win $139.

Updated tables:

Name Balls of Steel Initial Bankroll: 200

Pick # Favorite Underdog Line Wager Winner? Winnings Bankroll Balance
1 San Diego
Detroit 3 11 Y 10.00 210.00
2 Minnesota San Francisco 2.5 11 N -11.00 199.00
3 Tennessee Cleveland 1 11 N -11.00 188.00
4 Philadelphia Dallas 5.5 11 Y 10.00 198.00
5 NY Jets Philly 2.5 11 Y 10.00 208.00
6 Indianapolis Tennessee 3 11 Y 10.00 218.00
7 Oakland Chicago 3 11 N -11.00 207.00
8 Buffalo Tennessee 2.5 11  Y 10.00 217.00
9 Kansas City Chicago 9 11  Y 10.00 227.00
10 Green Bay St. Louis 9 11  N -11.00 216.00
11  St. Louis Cleveland 5.5 11 N -11.00 205.00
12 Arizona Baltimore 7.5 11 N -11.00 194.00
13 New England Miami 8 11 N -11.00 183.00
14 Kansas City Detroit 5 11 N -11.00 172.00
15 Minnesota Chicago 1.5 11 Y 10.00 182.00
16 Pittsburgh Oakland 4 22  Y 20.00 202.00
17 Washington New Orleans PK 11  N -11.00 191.00
18 New England NY Giants 7 11 Y 10.00 201.00
19 Miami Dallas PK 11 Y 10.00 211.00
20 Seattle San Francisco 12.5 11 N -11.00 200.00
21 New England Buffalo 7 11 PUSH 0 200.00
22 New England Denver 3 55 -55.00 145.00

Name WhyEaglesWhy Initial Bankroll: 200

Pick # Favorite Underdog Line Wager Winner? Winnings Bankroll Balance
1 Denver Baltimore 4.5 11 N -11.00 189.00
2 Houston Kansas City 1 11 Y 10.00 199.00
3 Carolina Houston 3 11 N -11.00 188.00
4 NY Giants Atlanta 3 11 Y 10.00 198.00
5 Philadelphia Dallas 5.5 11 Y 10.00 208.00
6 Cleveland Oakland 3.5 11 Y 10.00 218.00
7 Miami Buffalo 3 11 Y 10.00 228.00
8 Oakland Chicago 3 11 N -11.00 217.00
9 Philadelphia New Orleans 4.5 11  N -11.00 206.00
10 Arizona Detroit 2.5 22 Y 20.00 226.00
11 Houston Indianapolis 1 11 Y 10.00 236.00
12 New England Indianapolis 7.5 22  N -22.00 214.00
13 Philadelphia NY Giants 4.5 11 N -11.00 203.00
14 St. Louis Cleveland 5.5 11  N -11.00 192.00
15 Miami Houston 4 11  Y 10.00 202.00
16 Washington Tampa Bay 3 11  N -11.00 191.00
17 Kansas City Detroit 5 11  N -11.00 180.00
18 Minnesota Chicago 1.5 11 N -11.00 169.00
19 New Orleans NY Giants 3 11 Push 0 169.00
20 Pittsburgh Cincinnati PK 11  Y 10.00 179.00
21 Baltimore San Diego 3.5 11 Y 10.00 189.00
22 Atlanta San Francisco 7 11 N -11.00 178.00
23 New York Giants Tampa Bay 2.5 11 Y 10.00 188.00
24 San Diego Chicago 4 11  Y 10.00 198.00
25 Oakland Minnesota 3 11  Y 10.00 208.00
26 Seattle Arizona 3 11  Y 10.00 218.00
27 Miami Dallas PK 22  Y 20.00 238.00

 

Name King Hippo Initial Bankroll: 200

Pick # Favorite Underdog Line Wager Winner? Winnings Bankroll Balance
1 Green Bay Chicago 7 22 N -22.00 178.00
2 Cincinnati Oakland 3 11 N -11.00 167.00
3 New England Buffalo 1 55 Y 50.00 217.00
4 New England Jacksonville 13.5 11 N -11.00 206.00
5 Seattle Chicago 14.5 11 N -11.00 195.00
6 Oakland Chicago 3 55 N -55.00 140.00
7 Atlanta Washington 7 22  Y 20.00 160.00
8 Tampa Bay Jacksonville 3 22  N -22.00 138.00
9 Denver Oakland 4.5 33  N -33.00 105.00
10 New England Indianapolis 7.5 44  N -44.00 61.00
11 Atlanta New Orleans 3.5 33 Y 30.00 91.00
12 Seattle Carolina 7 22  Y 20.00 111.00
13 Carolina Philadelphia 3 33  Y 30.00 141.00
14 Houston Tennessee 3 11  N -11.00 130.00
15 Seattle Dallas 6 11 Y 10.00 140.00
16 Atlanta Tampa Bay 7 11 Y 10.00 150.00
17 Kansas City Detroit 5 22 N -22.00 128.00
18 Pittsburgh Oakland 4 11 Y 10.00 138.00
19 Cincinnati Cleveland 11.5 11  N -11.00 127.00
20 Philadelphia Dallas 2.5 11  N -11.00 116.00
21  Baltimore Jacksonville 5.5 22  Y 20.00 136.00
22 Green Bay Detroit 11.5 33  N -33.00 103.00
23 Jacksonville Tennessee 3 33  Y 30.00 133.00
24 Atlanta Indianapolis 5.5 22 Y 20.00 153.00
25 New England Buffalo 7 33 PUSH 0.00 153.00
26 Dallas Carolina 1.5 153 -153.00 0.00

Name Darkest Timeline Zack Morris Initial Bankroll: 200

Pick # Favorite Underdog Line Wager Winner? Winnings Bankroll Balance
1 Seattle St. Louis 4.5 11 N -11.00 189.00
2 Denver Baltimore 4.5 11 N -11.00 178.00
3 Baltimore Oakland 5.5 11 N -11.00 167.00
4 New Orleans Tampa 5.5 11 N -11.00 156.00
5 Indianapolis Jacksonville 9 22 Y 20.00 176.00
6 Oakland Chicago 3 11 N -11.00 165.00
7 Cincinnati Kansas City 5.5 55 N -55 110.00
8 Buffalo NY Giants 4.5 22 Y 20 130.00
9 Kansas City Chicago 9 11 N -11.00 119.00
10 Cincinnati Seattle 3 11 PUSH 0 119.00
11 Seattle Carolina 7 11  Y 10 129.00
12 Arizona Pittsburgh 3 11  Y 10 139.00
13 Atlanta San Francisco 7 11 N  -11.00 128.00
14 Cincinnati Cleveland 11.5 11 Y 10.00 138.00
15 New Orleans Washington PK 55  N -55.00 83.00
16 Carolina Tennessee 5 11 Y 10.00 93.00
17 Philadelphia Tampa 5.5 11  Y 10.00 103.00
18 Chicago Denver 1 44 Y 40.00 143.00
0 0 votes
Article Rating
ballsofsteelandfury
Balls somehow lost his bio and didn't realize it. He's now scrambling to write something clever and failing. He likes butts, boobs, most things that start with the letter B, and writing in the Second Person. Geelong, Toluca, Barcelona, and Steelers, in that order.
Subscribe
Notify of
5 Comments
Inline Feedbacks
View all comments
Darkest Timeline Zack Morris

Sorry guys – Darkest Timeline Kelly Kapowski and I had a long pre-thanksgiving. I’ll be back to tell you what bets not to make next week.

blaxabbath

::Brett Favre bets entire bankroll:: – Media, “He’s a real gunslinger! Always going for the win!”

::Cam Newton bets entire bankroll:: – Media, “Fucking n****rs don’t know how to handle money is just gonna use his winnings to buy smokes or crack.”

King Hippo

I’m hoping the card had a typo (it was before 5 PST so maybe not final) but my neck was hurting like a bitch and I was v-profened.

Either way, I shall be wearing lighter blue today! Now I just have to decide whether to chicken out and play Rodgers and/or James Jones tonight. I am gonna play a hunch and use Golden Taint (PPR league).