Over on the Jags and Rammit!!!!
Under on the Pats, Niners and Bolts. And the Browns, of course.
2018 NFL odds, Vegas season win totals: SportsLine projections see value in AFC West (CBSSports.com)
Here’s a look at the full list of over/under 2018 win totals:
| TEAM | OVER/UNDER |
|---|---|
| New England Patriots | 11 |
| Philadelphia Eagles | 10.5 |
| Pittsburgh Steelers | 10.5 |
| Green Bay Packers | 10 |
| Minnesota Vikings | 10 |
| Los Angeles Rams | 9.5 |
| New Orleans Saints | 9.5 |
| Atlanta Falcons | 9 |
| Carolina Panthers | 9 |
| Jacksonville Jaguars | 9 |
| Los Angeles Chargers | 9 |
| San Francisco 49ers | 9 |
| Dallas Cowboys | 8.5 |
| Houston Texans | 8.5 |
| Kansas City Chiefs | 8.5 |
| Baltimore Ravens | 8 |
| Detroit Lions | 8 |
| Oakland Raiders | 8 |
| Seattle Seahawks | 8 |
| Tennessee Titans | 8 |
| Cincinnati Bengals | 7 |
| Denver Broncos | 7 |
| Washington | 7 |
| Buffalo Bills | 6.5 |
| Chicago Bears | 6.5 |
| Indianapolis Colts | 6.5 |
| New York Giants | 6.5 |
| Tampa Bay Buccaneers | 6.5 |
| Miami Dolphins | 6 |
| New York Jets | 6 |
| Arizona Cardinals | 5.5 |
| Cleveland Browns | 5.5 |
–
![[DOOR FLIES OPEN]](https://doorfliesopen.com/wp-content/uploads/2015/08/DFO-MC-Patch.png)
Leave a Reply
You must be logged in to post a comment.