ALL HAIL BLEERGH.
In tribute to Bleergh, here’s the week two’s best and worst penalties. Here’s a random breakdown of this weeks penalties. I’m not going to even try to find the tape for these, nor am I making any judgement call on the individual penalties. I’m sure that there are plays that should have been called and were not, and other plays where the penalty wasn’t needed, depending on your fandom.
Here are the best (in the eyes of Bleergh) penalties of the week:
Team | Penalty | Result |
LA | ILLEGAL BLOCK ABOVE THE WAIST | TD nullified |
MIN | UNSPORTSMANLIKE CONDUCT | TD nullified |
MIN | OFFENSIVE PASS INTERFERENCE | TD nullified |
CIN | OFFENSIVE HOLDING | TD nullified |
DAL | OFFENSIVE HOLDING | TD nullified |
LAC | ILLEGAL BLOCK ABOVE THE WAIST | TD nullified |
LAC | OFFENSIVE HOLDING | TD nullified |
SEA | ILLEGAL BLOCK ABOVE THE WAIST | TD nullified |
KC | OFFENSIVE HOLDING | TD nullified |
BUF | UNNECESSARY ROUGHNESS | FG nullified |
SEA | UNNECESSARY ROUGHNESS | FG nullified |
These plays have multiple flags. This pleases Bleergh. Here’s the official descriptions on the plays.
Offense | Defense | Description |
KC | OAK | (SHOTGUN) 15-P.MAHOMES PASS SHORT LEFT TO 11-D.ROBINSON TO OAK 25 FOR 4 YARDS (29-L.JOYNER). PENALTY ON KC-87-T.KELCE, ILLEGAL FORMATION, OFFSETTING, ENFORCED AT OAK 29 – NO PLAY. PENALTY ON OAK-99-A.KEY, DEFENSIVE OFFSIDE, OFFSETTING. |
MIN | GB | 2-B.COLQUITT PUNTS 52 YARDS TO GB 21, CENTER-58-A.CUTTING. 11-T.DAVIS TO GB 21 FOR NO GAIN (38-K.BOYD). PENALTY ON MIN-38-K.BOYD, UNNECESSARY ROUGHNESS, OFFSETTING. PENALTY ON GB-25-W.REDMOND, OFFENSIVE HOLDING, OFFSETTING. |
LAC | DET | 1-T.LONG PUNTS 58 YARDS TO DET 14, CENTER-45-C.MAZZA. 39-J.AGNEW TO DET 23 FOR 9 YARDS (98-I.ROCHELL). PENALTY ON DET-38-M.FORD, OFFENSIVE HOLDING, OFFSETTING, ENFORCED AT LAC 28 – NO PLAY. PENALTY ON LAC-48-N.DZUBNAR, DEFENSIVE HOLDING, OFFSETTING. |
MIN | GB | (SHOTGUN) 8-K.COUSINS PASS SHORT MIDDLE TO 12-C.BEEBE TO GB 3 FOR 61 YARDS (26-D.SAVAGE) [55-Z.SMITH]. PENALTY ON MIN-19-A.THIELEN, UNSPORTSMANLIKE CONDUCT, OFFSETTING. PENALTY ON GB-23-J.ALEXANDER, UNSPORTSMANLIKE CONDUCT, OFFSETTING. |
SEA | PIT | 3-R.WILSON PASS DEEP RIGHT TO 88-W.DISSLY TO PIT 25 FOR 43 YARDS (34-TE.EDMUNDS). PENALTY ON SEA-65-G.IFEDI, OFFENSIVE HOLDING, OFFSETTING, ENFORCED AT SEA 32 – NO PLAY. PENALTY ON PIT-94-T.ALUALU, ILLEGAL USE OF HANDS, OFFSETTING. PENALTY ON SEA-70-M.IUPATI, OFFENSIVE HOLDING, OFFSETTING. |
NE | MIA | 12-T.BRADY PASS INCOMPLETE DEEP LEFT TO 10-J.GORDON [52-R.MCMILLAN]. PENALTY ON MIA-25-X.HOWARD, DEFENSIVE HOLDING, OFFSETTING, ENFORCED AT NE 35 – NO PLAY. PENALTY ON NE-75-T.KARRAS, OFFENSIVE HOLDING, OFFSETTING. |
Here are the worst (in the eyes of Bleergh) penalties of the week. Not much fun this week.
Team | Penalty | Result |
CHI | DEFENSIVE OFFSIDE | 1 yard |
NYG | UNNECESSARY ROUGHNESS | 1 yard |
DEN | DEFENSIVE HOLDING | 1 yard |
TB | DELAY OF GAME | 1 yard |
TB | DELAY OF GAME | 1 yard |
BUF | FALSE START | 1 yard |
And here’s the total number of penalties per team this weekend.
Team | Penalties against | Penalties declined | Penalty yards | Challenges | Challenges Reversed |
ARIZONA | 7 | 0 | 56 | 1 | 0 |
ATLANTA | 11 | 1 | 58 | 1 | 0 |
BALTIMORE | 12 | 2 | 62 | 1 | 0 |
BUFFALO | 10 | 2 | 50 | 0 | 0 |
CAROLINA | 6 | 1 | 50 | 1 | 0 |
CHICAGO | 8 | 1 | 65 | 0 | 0 |
CINCINNATI | 5 | 2 | 50 | 0 | 0 |
CLEVELAND | 12 | 4 | 70 | 0 | 0 |
DALLAS | 10 | 2 | 67 | 0 | 0 |
DENVER | 10 | 2 | 81 | 0 | 0 |
DETROIT | 9 | 2 | 57 | 0 | 0 |
GREEN BAY | 8 | 2 | 35 | 1 | 0 |
HOUSTON | 8 | 1 | 47 | 1 | 0 |
INDIANAPOLIS | 9 | 2 | 55 | 0 | 0 |
JACKSONVILLE | 9 | 0 | 70 | 1 | 0 |
KANSAS CITY | 11 | 0 | 114 | 0 | 0 |
LOS ANGELES CHARGERS | 8 | 0 | 65 | 0 | 0 |
LOS ANGELES RAMS | 9 | 2 | 70 | 0 | 0 |
MIAMI | 6 | 1 | 22 | 1 | 1 |
MINNESOTA | 10 | 0 | 100 | 0 | 0 |
NEW ENGLAND | 12 | 2 | 54 | 1 | 0 |
NEW ORLEANS | 17 | 3 | 87 | 2 | 1 |
NEW YORK GIANTS | 7 | 0 | 40 | 0 | 0 |
NEW YORK JETS | 14 | 2 | 89 | 0 | 0 |
OAKLAND | 10 | 3 | 52 | 1 | 0 |
PHILADELPHIA | 9 | 1 | 78 | 0 | 0 |
PITTSBURGH | 7 | 2 | 40 | 0 | 0 |
SAN FRANCISCO | 12 | 2 | 78 | 2 | 1 |
SEATTLE | 14 | 1 | 65 | 0 | 0 |
TAMPA BAY | 10 | 3 | 55 | 0 | 0 |
TENNESSEE | 6 | 1 | 75 | 0 | 0 |
WASHINGTON | 8 | 2 | 44 | 0 | 0 |
Penalties by type
Name | Number called |
CHOP BLOCK | 0 |
DEFENSIVE DELAY OF GAME | 1 |
DEFENSIVE HOLDING | 25 |
DEFENSIVE OFFSIDE | 11 |
DEFENSIVE PASS INTERFERENCE | 14 |
DEFENSIVE TOO MANY MEN ON FIELD | 2 |
DELAY OF GAME | 13 |
DISQUALIFICATION | 0 |
ENCROACHMENT | 4 |
FACE MASK | 4 |
FAIR CATCH INTERFERENCE | 1 |
FALSE START | 43 |
ILLEGAL BLINDSIDE BLOCK | 2 |
ILLEGAL BLOCK ABOVE THE WAIST | 14 |
ILLEGAL CONTACT | 2 |
ILLEGAL DOUBLE-TEAM BLOCK | 2 |
ILLEGAL FORMATION | 6 |
ILLEGAL FORWARD PASS | 1 |
ILLEGAL MOTION | 0 |
ILLEGAL SHIFT | 5 |
ILLEGAL TOUCH KICK | 0 |
ILLEGAL USE OF HANDS | 3 |
INELIGIBLE DOWNFIELD PASS | 3 |
INTENTIONAL GROUNDING | 2 |
INVALID FAIR CATCH SIGNAL | 0 |
KICK CATCH INTERFERENCE | 0 |
LOWERING THE HEAD TO INITIATE CONTACT | 2 |
NEUTRAL ZONE INFRACTION | 8 |
OFFENSIVE HOLDING | 89 |
OFFENSIVE PASS INTERFERENCE | 14 |
OFFENSIVE TOO MANY MEN ON FIELD | 3 |
OFFSIDE ON FREE KICK | 0 |
PLAYER OUT OF BOUNDS ON KICK | 0 |
ROUGHING THE KICKER | 0 |
ROUGHING THE PASSER | 10 |
RUNNING INTO THE KICKER | 1 |
TAUNTING | 0 |
TRIPPING | 1 |
UNNECESSARY ROUGHNESS | 8 |
UNSPORTSMANLIKE CONDUCT | 5 |
*note that the zeros are penalties called from previous weeks but still in the list. Way to layer to remove them.
ALL HAIL BLEERGH.
and thanks to http://nflsavant.com/about.php for the data.
This is awesome information! It totally backs up the media talking points about how offensive holding is being overemphasized this year.
But still won’t help me win in FF