That’s how many are left in the eliminator challenge. As we wave goodbye to Firecrackers: The Site, who I’m sure is cursing the Chiefs, we offer you this themed consolation prize:
Those of you Spanish-speaking readers will get the tie-in. The rest of you, just enjoy the video. This is the best band I have ever seen live. Period.
Eliminator Challenge ($200 prize in cash or donation to Wounded Warriors)
Here is the table. One down, four to go:
RANK | ENTRY, OWNER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TIE | TOTAL | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1* | 110 | 5 | 100.0 | ||||||||||
1* | 86 | 5 | 100.0 | ||||||||||
1* | 85 | 5 | 100.0 | ||||||||||
1* | 68 | 5 | 100.0 |
DFO Spreads Wide (picking against the spread, Prize = A grab at OSZ’s bag of goodies)
Warthog maintains his lead but it is now just two games over Sunrisesunrise. Senior Weaselo and I are tied for third three games back with Clipboard Jesus one behind us. Yeah right and make it snow are another win back. Here is the table:
RANK | ENTRY, OWNER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 11 | 12 | 8 | 7 | 0 | 0 | 0 | 0 | 47 | 99.2 | |
2 | 10 | 5 | 12 | 10 | 9 | 0 | 0 | 0 | 0 | 46 | 98.5 | |
3* | 9 | 7 | 9 | 9 | 10 | 0 | 0 | 0 | 0 | 44 | 95.3 | |
3* | 12 | 5 | 10 | 9 | 8 | 0 | 0 | 0 | 0 | 44 | 95.3 | |
5 | 11 | 7 | 11 | 7 | 7 | 0 | 0 | 0 | 0 | 43 | 92.6 | |
6* | 10 | 8 | 7 | 6 | 11 | 0 | 0 | 0 | 0 | 42 | 88.8 | |
6* | 8 | 9 | 8 | 10 | 7 | 0 | 0 | 0 | 0 | 42 | 88.8 | |
8* | 9 | 6 | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 40 | 78.2 | |
8* | 9 | 8 | 8 | 6 | 9 | 0 | 0 | 0 | 0 | 40 | 78.2 | |
8* | 9 | 5 | 9 | 9 | 8 | 0 | 0 | 0 | 0 | 40 | 78.2 | |
8* | 8 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 40 | 78.2 | |
12* | 8 | 8 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 39 | 71.8 | |
12* | 9 | 8 | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 39 | 71.8 | |
12* | 7 | 7 | 11 | 8 | 6 | 0 | 0 | 0 | 0 | 39 | 71.8 | |
15* | 8 | 4 | 9 | 9 | 8 | 0 | 0 | 0 | 0 | 38 | 65.2 | |
15* | 10 | 7 | 6 | 8 | 7 | 0 | 0 | 0 | 0 | 38 | 65.2 | |
15* | 9 | 8 | 8 | 6 | 7 | 0 | 0 | 0 | 0 | 38 | 65.2 | |
15* | 7 | 11 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 38 | 65.2 | |
19* | 7 | 4 | 8 | 10 | 8 | 0 | 0 | 0 | 0 | 37 | 59.1 | |
19* | 7 | 6 | 9 | 7 | 8 | 0 | 0 | 0 | 0 | 37 | 59.1 | |
19* | 8 | 6 | 10 | 6 | 7 | 0 | 0 | 0 | 0 | 37 | 59.1 | |
22 | 12 | 5 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 36 | 53.3 | |
23 | 10 | 5 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 35 | 48.2 | |
24 | 5 | 5 | 10 | 8 | 5 | 0 | 0 | 0 | 0 | 33 | 40.3 | |
25 | 10 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 31.6 | |
26 | 10 | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 23 | 25.9 | |
27 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 23.5 | |
28 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 20.7 | |
29* | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 16.7 | |
29* | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 16.7 | |
31 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9.6 | |
32* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
32* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
DFO Picks Its Nose (Straight-Up pick, Prize: A bottle of fine booze)
Somehow someway, I managed to have a great week and I’ve caught Moose at the top of the table. I am in excellent company. I’m sure it won’t last. There is a group of 4 right behind us at 50 correct picks, with another two at 49 and five at 48. This is super tight. Not like your mom. Here is the table:
RANK | ENTRY, OWNER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1* | 10 | 7 | 13 | 10 | 11 | 0 | 0 | 0 | 0 | 51 | 94.7 | |
1* | 9 | 9 | 14 | 11 | 8 | 0 | 0 | 0 | 0 | 51 | 94.7 | |
3* | 11 | 8 | 11 | 9 | 11 | 0 | 0 | 0 | 0 | 50 | 90.6 | |
3* | 11 | 7 | 13 | 9 | 10 | 0 | 0 | 0 | 0 | 50 | 90.6 | |
3* | 11 | 9 | 10 | 11 | 9 | 0 | 0 | 0 | 0 | 50 | 90.6 | |
3* | 12 | 6 | 13 | 10 | 9 | 0 | 0 | 0 | 0 | 50 | 90.6 | |
7* | 10 | 5 | 12 | 12 | 10 | 0 | 0 | 0 | 0 | 49 | 85.4 | |
7* | 9 | 8 | 13 | 9 | 10 | 0 | 0 | 0 | 0 | 49 | 85.4 | |
9* | 10 | 6 | 13 | 9 | 10 | 0 | 0 | 0 | 0 | 48 | 79.5 | |
9* | 9 | 8 | 13 | 9 | 9 | 0 | 0 | 0 | 0 | 48 | 79.5 | |
9* | 11 | 6 | 13 | 9 | 9 | 0 | 0 | 0 | 0 | 48 | 79.5 | |
9* | 9 | 7 | 13 | 11 | 8 | 0 | 0 | 0 | 0 | 48 | 79.5 | |
9* | 9 | 7 | 14 | 11 | 7 | 0 | 0 | 0 | 0 | 48 | 79.5 | |
14* | 10 | 5 | 12 | 11 | 9 | 0 | 0 | 0 | 0 | 47 | 73.2 | |
14* | 10 | 8 | 10 | 11 | 8 | 0 | 0 | 0 | 0 | 47 | 73.2 | |
16* | 9 | 4 | 14 | 9 | 10 | 0 | 0 | 0 | 0 | 46 | 67.4 | |
16* | 8 | 6 | 14 | 10 | 8 | 0 | 0 | 0 | 0 | 46 | 67.4 | |
16* | 11 | 5 | 13 | 9 | 8 | 0 | 0 | 0 | 0 | 46 | 67.4 | |
16* | 11 | 6 | 12 | 9 | 8 | 0 | 0 | 0 | 0 | 46 | 67.4 | |
20* | 10 | 5 | 10 | 12 | 8 | 0 | 0 | 0 | 0 | 45 | 62.2 | |
20* | 9 | 7 | 12 | 9 | 8 | 0 | 0 | 0 | 0 | 45 | 62.2 | |
22* | 9 | 5 | 12 | 10 | 8 | 0 | 0 | 0 | 0 | 44 | 57.8 | |
22* | 10 | 7 | 11 | 9 | 7 | 0 | 0 | 0 | 0 | 44 | 57.8 | |
24* | 10 | 4 | 12 | 9 | 8 | 0 | 0 | 0 | 0 | 43 | 54.2 | |
24* | 9 | 4 | 13 | 11 | 6 | 0 | 0 | 0 | 0 | 43 | 54.2 | |
26* | 10 | 5 | 12 | 9 | 6 | 0 | 0 | 0 | 0 | 42 | 51.3 | |
26* | 9 | 8 | 13 | 7 | 5 | 0 | 0 | 0 | 0 | 42 | 51.3 | |
28 | 11 | 3 | 11 | 10 | 6 | 0 | 0 | 0 | 0 | 41 | 48.9 | |
29 | 9 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 36.1 | |
30 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 28.5 | |
31* | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 24.2 | |
31* | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 24.2 | |
33 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 23.1 | |
34 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21.1 | |
35 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18.2 | |
36 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 15.3 | |
37 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13.2 | |
38* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
38* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Don’t forget to make your picks!!
I can see it now that you’ve caught up; I’ll be like the trucker in the mountains: at first the brakes just feel a little off, then I realize there is something wrong as the speed increases even when shifting down, two fast to shift, no brakes, smoke in the rearview, (week 13) the only chance is the runaway fuck ramp, misses ramp, rolls, sudden deceleration cause load of Fleshlights to crush cab. Dead.
….or runaway truck ramp….
http://1.bp.blogspot.com/-ibh2ZoNFYqE/UxSNTmIYZkI/AAAAAAAAvDY/-BO9IJlGJAM/s1600/12626859145_fef4bf7d8d_k.jpg
I would like to thank Robert Alford. That is all.
¡Los Amigos Invisibles! Diaaaablos cabrón.
You made my day man.
I have already emotionally accepted my week 6 collapse which begins tonight. That acceptance will be marinated in bourbon, of course.
I have no idea how I have the exact same amount of correct picks in both spread and straight pick ems. It seems mathematically improbable but I’ve managed to do it,
You’re clearly the smart San Diego fan on the site.
I wouldn’t go that far. I mean, I am a San Diego fan after all.