We’re almost to the end, kids. Only two weeks left to triumph or to fail spectacularly. For the love of all that is holy and beautiful
do not forget to put your picks in!
DFO Spreads Wide (picking against the spread, Prize = A grab at OSZ’s bag of goodies)
Sunrisesunrise has reclaimed a tie for the lead with the king in yellow! The good Doktor Zymm is two behind while a pack of three are one further back. It is truly anyone’s contest and the twist in the contest is that now that teams are eliminated from the playoffs, no one knows if they will give a shit or not? Will they try to impress to get jobs elsewhere next year or will they just tank to get a better draft pick? This is the time when championships are won, folks! The table:
RANK | ENTRY, OWNER | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | TOTAL | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
1* | 7 | 7 | 9 | 5 | 6 | 11 | 0 | 0 | 120 | 96.2 | |
1* | 8 | 8 | 10 | 8 | 9 | 10 | 0 | 0 | 120 | 96.2 | |
3 | 10 | 6 | 9 | 8 | 9 | 10 | 0 | 0 | 118 | 93.7 | |
4* | 8 | 8 | 10 | 10 | 8 | 9 | 0 | 0 | 117 | 92.2 | |
4* | 10 | 7 | 9 | 6 | 9 | 8 | 0 | 0 | 117 | 92.2 | |
4* | 6 | 6 | 6 | 10 | 8 | 8 | 0 | 0 | 117 | 92.2 | |
7 | 6 | 6 | 5 | 10 | 10 | 8 | 0 | 0 | 115 | 88.3 | |
8 | 8 | 8 | 6 | 7 | 7 | 8 | 0 | 0 | 113 | 83.5 | |
9* | 7 | 7 | 10 | 8 | 7 | 11 | 0 | 0 | 112 | 80.8 | |
9* | 7 | 9 | 6 | 7 | 10 | 8 | 0 | 0 | 112 | 80.8 | |
11 | 6 | 8 | 6 | 1 | 7 | 11 | 0 | 0 | 111 | 78.1 | |
12 | 8 | 5 | 7 | 10 | 8 | 10 | 0 | 0 | 110 | 75.4 | |
13 | 9 | 6 | 8 | 12 | 3 | 7 | 0 | 0 | 107 | 67.2 | |
14* | 7 | 6 | 7 | 6 | 11 | 7 | 0 | 0 | 106 | 64.6 | |
14* | 9 | 4 | 5 | 8 | 6 | 6 | 0 | 0 | 106 | 64.6 | |
16* | 8 | 5 | 6 | 10 | 8 | 8 | 0 | 0 | 104 | 60.3 | |
16* | 5 | 7 | 8 | 9 | 8 | 8 | 0 | 0 | 104 | 60.3 | |
18 | 6 | 0 | 8 | 7 | 10 | 12 | 0 | 0 | 103 | 58.5 | |
19 | 8 | 5 | 6 | 8 | 7 | 8 | 0 | 0 | 102 | 56.7 | |
20 | 4 | 5 | 9 | 6 | 6 | 11 | 0 | 0 | 86 | 44.7 |
DFO Picks Its Nose (Straight-Up pick, Prize: A bottle of fine booze)
Moose is holding strong to his four game lead with a phenomenal week. For that matter, nearly everyone still picking had a double digit win week, so kudos all around! The pressure is still on. The table:
RANK | ENTRY, OWNER | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | TOTAL | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 7 | 10 | 10 | 8 | 12 | 0 | 0 | 141 | 96.0 | |
2 | 3 | 7 | 10 | 10 | 9 | 12 | 0 | 0 | 137 | 89.4 | |
3* | 5 | 11 | 7 | 9 | 9 | 11 | 0 | 0 | 136 | 87.4 | |
3* | 5 | 8 | 10 | 8 | 9 | 11 | 0 | 0 | 136 | 87.4 | |
5* | 6 | 7 | 9 | 9 | 9 | 12 | 0 | 0 | 135 | 85.4 | |
5* | 6 | 8 | 8 | 12 | 7 | 11 | 0 | 0 | 135 | 85.4 | |
5* | 6 | 9 | 9 | 9 | 11 | 10 | 0 | 0 | 135 | 85.4 | |
8 | 4 | 7 | 6 | 11 | 9 | 11 | 0 | 0 | 133 | 81.2 | |
9 | 5 | 6 | 11 | 12 | 9 | 12 | 0 | 0 | 132 | 79.2 | |
10 | 4 | 7 | 11 | 8 | 11 | 11 | 0 | 0 | 131 | 77.3 | |
11* | 3 | 9 | 9 | 8 | 9 | 11 | 0 | 0 | 130 | 75.4 | |
11* | 7 | 7 | 10 | 9 | 7 | 11 | 0 | 0 | 130 | 75.4 | |
11* | 6 | 6 | 9 | 9 | 9 | 9 | 0 | 0 | 130 | 75.4 | |
14* | 4 | 7 | 7 | 10 | 9 | 10 | 0 | 0 | 129 | 73.7 | |
14* | 5 | 10 | 13 | 8 | 8 | 8 | 0 | 0 | 129 | 73.7 | |
16* | 8 | 6 | 8 | 8 | 11 | 11 | 0 | 0 | 128 | 72.1 | |
16* | 7 | 8 | 9 | 10 | 10 | 11 | 0 | 0 | 128 | 72.1 | |
18 | 6 | 8 | 6 | 1 | 8 | 11 | 0 | 0 | 126 | 69.1 | |
19 | 8 | 8 | 9 | 7 | 11 | 10 | 0 | 0 | 125 | 67.8 | |
20* | 4 | 9 | 10 | 5 | 9 | 10 | 0 | 0 | 124 | 66.6 | |
20* | 6 | 8 | 9 | 10 | 8 | 8 | 0 | 0 | 124 | 66.6 | |
22 | 5 | 6 | 7 | 10 | 7 | 13 | 0 | 0 | 123 | 65.6 | |
23* | 5 | 0 | 10 | 7 | 10 | 13 | 0 | 0 | 122 | 64.6 | |
23* | 4 | 5 | 8 | 13 | 8 | 10 | 0 | 0 | 122 | 64.6 |
Don’t forget to enter in your picks!
The end is near; last few weeks I’ll drive off the cliff.
http://40.media.tumblr.com/4503117d2a6e01e14a49fd5786e31344/tumblr_npj7t69nTX1rsxqqio1_500.jpg
I can haz bad week?
I can haz indeed.