
It is down to the last week. While one contest seems pretty much conquered (Congrats Moose!), the other is still hot and heavy with multiple people with a credible shot at the title. Who will win the chance to grab OSZ’s bag of goodies?
DFO Spreads Wide (picking against the spread, Prize = A grab at OSZ’s bag of goodies)
The king in yellow has taken back the lead by one over sunrisesunrise. Hot on their heels are Push it real good and King Hippo, who had phenomenal weeks to get within two of the leader. Dok Zymm is one further back before my straggly ass. Realistically, I have no shot and the five folks listed above do. I wish you all good luck and for fuck’s sake, don’t forget to put your picks in! That would be about as shitty a way to lose as a fumble in OT. The table:
| RANK | ENTRY, OWNER | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 10 | 8 | 9 | 10 | 9 | 0 | 129 | 97.1 | |
| 2 | 7 | 7 | 9 | 5 | 6 | 11 | 8 | 0 | 128 | 96.2 | |
| 3* | 8 | 8 | 10 | 10 | 8 | 9 | 10 | 0 | 127 | 95.2 | |
| 3* | 10 | 7 | 9 | 6 | 9 | 8 | 10 | 0 | 127 | 95.2 | |
| 5 | 10 | 6 | 9 | 8 | 9 | 10 | 8 | 0 | 126 | 93.9 | |
| 6 | 6 | 6 | 5 | 10 | 10 | 8 | 7 | 0 | 122 | 86.8 | |
| 7* | 6 | 8 | 6 | 1 | 7 | 11 | 9 | 0 | 120 | 82.1 | |
| 7* | 8 | 8 | 6 | 7 | 7 | 8 | 7 | 0 | 120 | 82.1 | |
| 7* | 6 | 6 | 6 | 10 | 8 | 8 | 3 | 0 | 120 | 82.1 | |
| 10* | 7 | 7 | 10 | 8 | 7 | 11 | 7 | 0 | 119 | 79.7 | |
| 10* | 7 | 9 | 6 | 7 | 10 | 8 | 7 | 0 | 119 | 79.7 | |
| 12 | 9 | 6 | 8 | 12 | 3 | 7 | 10 | 0 | 117 | 74.6 | |
| 13 | 8 | 5 | 7 | 10 | 8 | 10 | 6 | 0 | 116 | 72.0 | |
| 14* | 8 | 5 | 6 | 8 | 7 | 8 | 13 | 0 | 115 | 69.5 | |
| 14* | 7 | 6 | 7 | 6 | 11 | 7 | 9 | 0 | 115 | 69.5 | |
| 16 | 9 | 4 | 5 | 8 | 6 | 6 | 8 | 0 | 114 | 67.1 | |
| 17 | 6 | 0 | 8 | 7 | 10 | 12 | 6 | 0 | 109 | 57.9 | |
| 18 | 8 | 5 | 6 | 10 | 8 | 8 | 4 | 0 | 108 | 56.4 | |
| 19 | 5 | 7 | 8 | 9 | 8 | 8 | 0 | 0 | 104 | 52.3 | |
| 20 | 4 | 5 | 9 | 6 | 6 | 11 | 7 | 0 | 93 | 46.3 |
DFO Picks Its Nose (Straight-Up pick, Prize: A bottle of fine booze)
Moose just will not give up the lead. He had another outstanding week to hold off all contenders. Realistically, only Sill has a chance and even that is remote. Moose, start thinking of what fine booze you want me to send you! The table:
| RANK | ENTRY, OWNER | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 7 | 10 | 10 | 8 | 12 | 11 | 0 | 152 | 97.6 | |
| 2 | 5 | 11 | 7 | 9 | 9 | 11 | 11 | 0 | 147 | 90.9 | |
| 3* | 6 | 7 | 9 | 9 | 9 | 12 | 9 | 0 | 144 | 85.4 | |
| 3* | 6 | 8 | 8 | 12 | 7 | 11 | 9 | 0 | 144 | 85.4 | |
| 3* | 6 | 9 | 9 | 9 | 11 | 10 | 9 | 0 | 144 | 85.4 | |
| 6 | 5 | 8 | 10 | 8 | 9 | 11 | 7 | 0 | 143 | 83.6 | |
| 7 | 4 | 7 | 6 | 11 | 9 | 11 | 9 | 0 | 142 | 81.7 | |
| 8* | 4 | 7 | 11 | 8 | 11 | 11 | 10 | 0 | 141 | 79.9 | |
| 8* | 5 | 6 | 11 | 12 | 9 | 12 | 9 | 0 | 141 | 79.9 | |
| 10 | 8 | 6 | 8 | 8 | 11 | 11 | 12 | 0 | 140 | 78.2 | |
| 11 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 0 | 139 | 76.5 | |
| 12* | 7 | 8 | 9 | 10 | 10 | 11 | 10 | 0 | 138 | 74.9 | |
| 12* | 4 | 7 | 7 | 10 | 9 | 10 | 9 | 0 | 138 | 74.9 | |
| 14* | 5 | 10 | 13 | 8 | 8 | 8 | 8 | 0 | 137 | 73.4 | |
| 14* | 7 | 7 | 10 | 9 | 7 | 11 | 7 | 0 | 137 | 73.4 | |
| 14* | 3 | 7 | 10 | 10 | 9 | 12 | 0 | 0 | 137 | 73.4 | |
| 17 | 6 | 8 | 6 | 1 | 8 | 11 | 10 | 0 | 136 | 72.0 | |
| 18 | 6 | 8 | 9 | 10 | 8 | 8 | 11 | 0 | 135 | 70.7 | |
| 19 | 8 | 8 | 9 | 7 | 11 | 10 | 8 | 0 | 133 | 68.4 | |
| 20* | 5 | 0 | 10 | 7 | 10 | 13 | 10 | 0 | 132 | 67.3 | |
| 20* | 5 | 6 | 7 | 10 | 7 | 13 | 9 | 0 | 132 | 67.3 | |
| 20* | 4 | 9 | 10 | 5 | 9 | 10 | 8 | 0 | 132 | 67.3 |
Don’t forget to put your picks in! Especially you leaders!
![[DOOR FLIES OPEN]](https://doorfliesopen.com/wp-content/uploads/2015/08/DFO-MC-Patch.png)

Leave a Reply
You must be logged in to post a comment.