ALL HAIL BLEERGH.
In tribute to Bleergh (the God of Penalties), here’s the week ten’s best and worst penalties. Here’s a random breakdown of this weeks penalties. I may or may not try to find the tape for these, nor am I making any judgement call on the individual penalties. I’m sure that there are plays that should have been called and were not, and other plays where the penalty wasn’t needed, depending on your fandom. This is mainly me looking a some numbers and publishing my findings, so let me know if there’s something you would like to see added or removed to the list.
Here are the bestest (in the eyes of Bleergh) penalties of the week:
Team | Penalty | Result |
KC | OFFENSIVE PASS INTERFERENCE | TD nullified |
ARI | DEFENSIVE OFFSIDE | Missed field goal nullified |
OAK | DEFENSIVE PASS INTERFERENCE | Interception nullified |
OAK | DEFENSIVE OFFSIDE | Interception nullified |
SEA | DEFENSIVE HOLDING | Interception nullified |
These plays have multiple flags. This pleases Bleergh.
Offence | Defence | Description |
OAK | LAC | (1:48) 6-A.COLE PUNTS 50 YARDS TO LAC 33, CENTER-47-T.SIEG. 20-D.KING TO LAC 47 FOR 14 YARDS (58-K.WILBER). PENALTY ON LAC-89-J.MOORE, ILLEGAL BLOCK ABOVE THE WAIST, DECLINED. PENALTY ON LAC-23-R.JENKINS, OFFENSIVE HOLDING, 10 YARDS, ENFORCED AT LAC 33. |
OAK | LAC | (6:30) 6-A.COLE PUNTS 41 YARDS TO LAC 40, CENTER-47-T.SIEG. 20-D.KING RAN OB AT OAK 49 FOR 11 YARDS (45-A.INGOLD). PENALTY ON LAC-57-J.BROWN, OFFENSIVE HOLDING, OFFSETTING. PENALTY ON OAK-45-A.INGOLD, UNNECESSARY ROUGHNESS, OFFSETTING. |
CHI | DET | (:38) (NO HUDDLE, SHOTGUN) 10-M.TRUBISKY PASS INCOMPLETE DEEP LEFT TO 29-T.COHEN. PENALTY ON CHI-68-J.DANIELS, OFFENSIVE HOLDING, OFFSETTING, ENFORCED AT DET 18 – NO PLAY. PENALTY ON DET-32-T.WILSON, DEFENSIVE PASS INTERFERENCE, OFFSETTING. |
BUF | CLE | (:55) (SHOTGUN) 17-JOS.ALLEN SCRAMBLES LEFT TACKLE TO CLE 29 FOR 7 YARDS (26-G.WILLIAMS). PENALTY ON BUF-73-D.DAWKINS, OFFENSIVE HOLDING, OFFSETTING, ENFORCED AT CLE 36 – NO PLAY. PENALTY ON CLE-38-T.CARRIE, DEFENSIVE OFFSIDE, OFFSETTING. |
CAR | GB | (2:27) 7-K.ALLEN PASS SHORT MIDDLE TO 22-C.MCCAFFREY TO CAR 42 FOR 5 YARDS (50-B.MARTINEZ). PENALTY ON CAR-61-M.PARADIS, OFFENSIVE HOLDING, OFFSETTING, ENFORCED AT CAR 37 – NO PLAY. PENALTY ON GB-95-T.LANCASTER, ROUGHING THE PASSER, OFFSETTING. |
GB | CAR | (:08) (SHOTGUN) 12-A.RODGERS PASS INCOMPLETE SHORT LEFT TO 13-A.LAZARD. PENALTY ON CAR-96-W.HORTON, ILLEGAL USE OF HANDS, DECLINED. PENALTY ON CAR-26-D.JACKSON, DEFENSIVE PASS INTERFERENCE, 6 YARDS, ENFORCED AT CAR 7 – NO PLAY. |
GB | CAR | (2:21) (SHOTGUN) 12-A.RODGERS PASS INCOMPLETE DEEP RIGHT TO 17-D.ADAMS. PENALTY ON GB-17-D.ADAMS, OFFENSIVE PASS INTERFERENCE, DECLINED. PENALTY ON GB-75-B.BULAGA, OFFENSIVE HOLDING, 10 YARDS, ENFORCED AT CAR 23 – NO PLAY. |
KC | TEN | (5:58) 15-P.MAHOMES PASS INCOMPLETE DEEP LEFT TO 87-T.KELCE. PENALTY ON TEN-26-L.RYAN, DEFENSIVE PASS INTERFERENCE, 9 YARDS, ENFORCED AT KC 25 – NO PLAY. PENALTY ON TEN-26-L.RYAN, DEFENSIVE HOLDING, DECLINED. |
MIA | IND | (6:06) (PUNT FORMATION) 2-M.HAACK PUNTS 53 YARDS TO IND 18, CENTER-46-T.PEPPER, DOWNED BY MIA-49-S.EGUAVOEN. PENALTY ON MIA-35-W.AIKENS, UNSPORTSMANLIKE CONDUCT, OFFSETTING, ENFORCED AT MIA 29 – NO PLAY. PENALTY ON IND-42-R.MILLIGAN, UNNECESSARY ROUGHNESS, OFFSETTING. |
PIT | LA | (2:53) (SHOTGUN) 2-M.RUDOLPH PASS DEEP MIDDLE INTENDED FOR 18-D.JOHNSON INTERCEPTED BY 23-N.ROBEY [58-C.LITTLETON] AT LA 18. 23-N.ROBEY TO LA 32 FOR 14 YARDS. PENALTY ON LA-20-J.RAMSEY, DEFENSIVE PASS INTERFERENCE, 19 YARDS, ENFORCED AT LA 39 – NO PLAY. PENALTY ON LA-32-E.WEDDLE, DEFENSIVE HOLDING, DECLINED. |
Here are the worst (in the eyes of Bleergh) penalties of the week.
Team | Penalty | Result |
OAK | DEFENSIVE OFFSIDE | 4 yards |
DET | DEFENSIVE HOLDING | 4 yards |
GB | NEUTRAL ZONE INFRACTION | 3 yards |
GB | DEFENSIVE OFFSIDE | 2 yards |
NYG | DEFENSIVE OFFSIDE | 4 yards |
ARI | OFFENSIVE HOLDING | 4 yards |
PIT | DEFENSIVE PASS INTERFERENCE | 3 yards |
PIT | DEFENSIVE PASS INTERFERENCE | 4 yards |
Here are the Best (in the eyes of Bleergh) penalties of the week. As usual all DPI.
Team | Penalty | Result |
OAK | DEFENSIVE PASS INTERFERENCE | 17 yards |
DET | DEFENSIVE PASS INTERFERENCE | 22 yards |
CLE | DEFENSIVE PASS INTERFERENCE | 35 yards |
CAR | DEFENSIVE PASS INTERFERENCE | 20 yards |
NYG | DEFENSIVE PASS INTERFERENCE | 33 yards |
TB | DEFENSIVE PASS INTERFERENCE | 25 yards |
ARI | DEFENSIVE PASS INTERFERENCE | 16 yards |
TB | DEFENSIVE PASS INTERFERENCE | 18 yards |
PIT | DEFENSIVE PASS INTERFERENCE | 20 yards |
And here’s the total number of penalties per team this weekend.
Team | Penalties against | Penalties declined | Penalty yards | Ave yards per penalty | YTD penalties | YTD penalty yards | YTD Ave yards per penalty | Challenges | Challenges Reversed |
ARIZONA | 11 | 0 | 87 | 7.91 | 92 | 597 | 6.49 | 0 | 0 |
ATLANTA | 9 | 2 | 48 | 6.86 | 81 | 555 | 6.85 | 0 | 0 |
BALTIMORE | 5 | 0 | 35 | 7.00 | 72 | 494 | 6.86 | 0 | 0 |
BUFFALO | 8 | 0 | 40 | 5.00 | 77 | 514 | 6.68 | 0 | 0 |
CAROLINA | 7 | 2 | 40 | 8.00 | 67 | 443 | 6.61 | 0 | 0 |
CHICAGO | 8 | 0 | 57 | 7.13 | 77 | 535 | 6.95 | 0 | 0 |
CINCINNATI | 3 | 2 | 5 | 5.00 | 62 | 386 | 6.23 | 0 | 0 |
CLEVELAND | 4 | 0 | 70 | 17.50 | 93 | 646 | 6.95 | 0 | 0 |
DALLAS | 5 | 0 | 39 | 7.80 | 78 | 643 | 8.24 | 0 | 0 |
DENVER | Bye | 0 | 0 | n/a | 80 | 549 | 6.86 | 0 | 0 |
DETROIT | 11 | 3 | 76 | 9.50 | 85 | 528 | 6.21 | 0 | 0 |
GREEN BAY | 11 | 2 | 54 | 6.00 | 75 | 461 | 6.15 | 0 | 0 |
HOUSTON | 0 | 0 | 0 | n/a | 81 | 560 | 6.91 | 0 | 0 |
INDIANAPOLIS | 4 | 1 | 25 | 8.33 | 66 | 451 | 6.83 | 0 | 0 |
JACKSONVILLE | Bye | 0 | 0 | n/a | 85 | 603 | 7.09 | 0 | 0 |
KANSAS CITY | 10 | 1 | 80 | 8.89 | 85 | 611 | 7.19 | 0 | 0 |
LOS ANGELES RAMS | 11 | 2 | 76 | 8.44 | 81 | 511 | 6.31 | 0 | 0 |
LOS ANGELES CHARGERS | 13 | 5 | 60 | 7.50 | 78 | 522 | 6.69 | 0 | 0 |
MIAMI | 6 | 1 | 30 | 6.00 | 63 | 382 | 6.06 | 0 | 0 |
MINNESOTA | 8 | 3 | 35 | 7.00 | 88 | 619 | 7.03 | 0 | 0 |
NEW ENGLAND | Bye | 0 | 0 | n/a | 62 | 484 | 7.81 | 0 | 0 |
NEW ORLEANS | 12 | 0 | 90 | 7.50 | 78 | 481 | 6.17 | 1 | 1 |
NEW YORK GIANTS | 6 | 0 | 62 | 10.33 | 70 | 526 | 7.51 | 0 | 0 |
NEW YORK JETS | 7 | 0 | 54 | 7.71 | 88 | 672 | 7.64 | 2 | 0 |
OAKLAND | 13 | 1 | 97 | 8.08 | 88 | 687 | 7.81 | 1 | 0 |
PHILADELPHIA | Bye | 0 | 0 | n/a | 67 | 497 | 7.42 | 0 | 0 |
PITTSBURGH | 15 | 2 | 107 | 8.23 | 72 | 569 | 7.90 | 1 | 1 |
SAN FRANCISCO | 5 | 0 | 40 | 8.00 | 57 | 453 | 7.95 | 1 | 1 |
SEATTLE | 9 | 0 | 75 | 8.33 | 80 | 551 | 6.89 | 0 | 0 |
TAMPA BAY | 10 | 1 | 94 | 10.44 | 86 | 582 | 6.77 | 2 | 1 |
TENNESSEE | 8 | 1 | 55 | 7.86 | 77 | 610 | 7.92 | 0 | 0 |
WASHINGTON | 0 | 0 | 0 | #DIV/0! | 79 | 475 | 6.01 | 0 | 0 |
Total | 219 | 29 | 1531 | 8.06 | 2470 | 17197 | 6.97 | 8 | 4 |
Penalties by type
Name | Number called | Percentage | YTD | YTD Percentage |
CHOP BLOCK | 0 | 0.00% | 8 | 0.32% |
CLIPPING | 0 | 0.00% | 1 | 0.04% |
DEFENSIVE DELAY OF GAME | 0 | 0.00% | 2 | 0.08% |
DEFENSIVE HOLDING | 19 | 8.68% | 206 | 8.34% |
DEFENSIVE OFFSIDE | 14 | 6.39% | 131 | 5.30% |
DEFENSIVE PASS INTERFERENCE | 26 | 11.87% | 163 | 6.60% |
DEFENSIVE TOO MANY MEN ON FIELD | 2 | 0.91% | 25 | 1.01% |
DELAY OF GAME | 11 | 5.02% | 80 | 3.24% |
DELAY OF KICKOFF | 0 | 0.00% | 1 | 0.04% |
DISQUALIFICATION | 0 | 0.00% | 8 | 0.32% |
ENCROACHMENT | 2 | 0.91% | 18 | 0.73% |
FACE MASK (15 YARDS) | 3 | 1.37% | 49 | 1.98% |
FAIR CATCH INTERFERENCE | 0 | 0.00% | 6 | 0.24% |
FALSE START | 34 | 15.53% | 333 | 13.48% |
HORSE COLLAR TACKLE | 1 | 0.46% | 11 | 0.45% |
ILLEGAL BAT | 0 | 0.00% | 2 | 0.08% |
ILLEGAL BLINDSIDE BLOCK | 0 | 0.00% | 17 | 0.69% |
ILLEGAL BLOCK ABOVE THE WAIST | 3 | 1.37% | 96 | 3.89% |
ILLEGAL CONTACT | 0 | 0.00% | 27 | 1.09% |
ILLEGAL CRACKBACK | 1 | 0.46% | 1 | 0.04% |
ILLEGAL DOUBLE-TEAM BLOCK | 2 | 0.91% | 12 | 0.49% |
ILLEGAL FORMATION | 7 | 3.20% | 55 | 2.23% |
ILLEGAL FORWARD PASS | 1 | 0.46% | 5 | 0.20% |
ILLEGAL MOTION | 0 | 0.00% | 9 | 0.36% |
ILLEGAL SHIFT | 4 | 1.83% | 44 | 1.78% |
ILLEGAL SUBSTITUTION | 0 | 0.00% | 3 | 0.12% |
ILLEGAL TOUCH KICK | 1 | 0.46% | 4 | 0.16% |
ILLEGAL TOUCH PASS | 0 | 0.00% | 0 | 0.00% |
ILLEGAL USE OF HANDS | 10 | 4.57% | 87 | 3.52% |
INELIGIBLE DOWNFIELD PASS | 0 | 0.00% | 30 | 1.21% |
INTENTIONAL GROUNDING | 2 | 0.91% | 18 | 0.73% |
INVALID FAIR CATCH SIGNAL | 0 | 0.00% | 1 | 0.04% |
KICK CATCH INTERFERENCE | 1 | 0.46% | 4 | 0.16% |
LOWERING THE HEAD TO INITIATE CONTACT | 1 | 0.46% | 18 | 0.73% |
NEUTRAL ZONE INFRACTION | 4 | 1.83% | 85 | 3.44% |
OFFENSIVE HOLDING | 45 | 20.55% | 584 | 23.64% |
OFFENSIVE PASS INTERFERENCE | 6 | 2.74% | 86 | 3.48% |
OFFENSIVE TOO MANY MEN ON FIELD | 0 | 0.00% | 9 | 0.36% |
OFFSIDE ON FREE KICK | 1 | 0.46% | 8 | 0.32% |
PLAYER OUT OF BOUNDS ON KICK | 1 | 0.46% | 4 | 0.16% |
ROUGHING THE KICKER | 1 | 0.46% | 3 | 0.12% |
ROUGHING THE PASSER | 5 | 2.28% | 88 | 3.56% |
RUNNING INTO THE KICKER | 0 | 0.00% | 9 | 0.36% |
TAUNTING | 1 | 0.46% | 8 | 0.32% |
TRIPPING | 1 | 0.46% | 4 | 0.16% |
UNNECESSARY ROUGHNESS | 8 | 3.65% | 91 | 3.68% |
UNSPORTSMANLIKE CONDUCT | 1 | 0.46% | 16 | 0.65% |
Total | 219 | 100.00% | 2470 | 100.00% |
*note that the zeros are penalties called from previous weeks but still in the list. Way too lazy to remove them and it ups my word count. Ha.
Offensive holding with over 20% of the total penalties called this week, down from week 9 of 22%.
Total number of penalties are up from 215 last week to 219 this week with 4 teams on bye.
ALL HAIL BLEERGH.
Thanks to http://nflsavant.com for the raw play by play data.
Once again, I plead – nay, DEMAND that multiple penalties be stacked. Let’s have some 1st and 35 ACTION!!
i’d normally say that I wants to subscribe to your newsletter, but I’m already getting it
Republicans are truly dangerous people.
Adam Schiff is an American hero, though.
13 penalties EACH for the Thursday Night Football participants. Curious…
Impeachment hearings. Hooray. Putin really is in a position to finish us off. Scary shit.
https://www.youtube.com/watch?v=uGHIqupAJRk