DFO Prediction Contests Update Week 2

Only 6 people can wear this.

Eliminator Challenge ($200 prize in cash or donation to Wounded Warriors)

Wow.  That’s all I can say.  Here are your remaining entrants:

RANK ENTRY, OWNER 1 2 3 4 5 6 7 8 9 TIE TOTAL PCT
1* 45 2 100.0
1* 36 2 100.0
1* 33 2 100.0
1* 32 2 100.0
1* 32 2 100.0
1* 12 2 100.0

Don’t forget to put your picks in! It would be a shame to lose now because you forgot to put your pick in.

DFO Spreads Wide (picking against the spread, Prize = A grab at OSZ’s bag of goodies)

We have a new leader!  Warthog is all alone in first with 20 correct picks.  Fronkenshteen is right behind with 19 and then there is a small breakaway group of four with 18 followed by the peloton.  Two entrants have basically taken their ball and gone home.

Here is the table:

RANK ENTRY, OWNER 1 2 3 4 5 6 7 8 9 TOTAL PCT
1 9 11 0 0 0 0 0 0 0 20 98.4
2 9 10 0 0 0 0 0 0 0 19 96.0
3* 7 11 0 0 0 0 0 0 0 18 91.1
3* 10 8 0 0 0 0 0 0 0 18 91.1
3* 10 8 0 0 0 0 0 0 0 18 91.1
3* 11 7 0 0 0 0 0 0 0 18 91.1
7* 8 9 0 0 0 0 0 0 0 17 83.2
7* 9 8 0 0 0 0 0 0 0 17 83.2
7* 9 8 0 0 0 0 0 0 0 17 83.2
7* 9 8 0 0 0 0 0 0 0 17 83.2
7* 10 7 0 0 0 0 0 0 0 17 83.2
7* 12 5 0 0 0 0 0 0 0 17 83.2
7* 12 5 0 0 0 0 0 0 0 17 83.2
14* 8 8 0 0 0 0 0 0 0 16 72.1
14* 8 8 0 0 0 0 0 0 0 16 72.1
14* 9 7 0 0 0 0 0 0 0 16 72.1
17* 9 6 0 0 0 0 0 0 0 15 59.4
17* 10 5 0 0 0 0 0 0 0 15 59.4
17* 10 5 0 0 0 0 0 0 0 15 59.4
20* 7 7 0 0 0 0 0 0 0 14 47.1
20* 8 6 0 0 0 0 0 0 0 14 47.1
20* 9 5 0 0 0 0 0 0 0 14 47.1
23* 7 6 0 0 0 0 0 0 0 13 36.9
23* 10 3 0 0 0 0 0 0 0 13 36.9
25 8 4 0 0 0 0 0 0 0 12 29.7
26 7 4 0 0 0 0 0 0 0 11 25.0
27* 5 5 0 0 0 0 0 0 0 10 21.7
27* 10 0 0 0 0 0 0 0 0 10 21.7
27* 10 0 0 0 0 0 0 0 0 10 21.7
30 8 0 0 0 0 0 0 0 0 8 15.9
31 6 0 0 0 0 0 0 0 0 6 10.5
32* 0 0 0 0 0 0 0 0 0 0 0.0
32* 0 0 0 0 0 0 0 0 0 0 0.0

DFO Picks Its Nose (Straight-Up pick, Prize: A bottle of fine booze)

We also have a new leader in this contest and it’s make it snow! Similarly to the spread contest, there is a solitary leader, a solitary follower (Spanky Datass), a breakaway group of four, and then the peloton with the same two entrants having given up. Here is the table:

RANK ENTRY, OWNER 1 2 3 4 5 6 7 8 9 TOTAL PCT
1 11 9 0 0 0 0 0 0 0 20 98.6
2 11 8 0 0 0 0 0 0 0 19 95.7
3* 9 9 0 0 0 0 0 0 0 18 89.2
3* 10 8 0 0 0 0 0 0 0 18 89.2
3* 11 7 0 0 0 0 0 0 0 18 89.2
3* 12 6 0 0 0 0 0 0 0 18 89.2
7* 9 8 0 0 0 0 0 0 0 17 78.6
7* 9 8 0 0 0 0 0 0 0 17 78.6
7* 9 8 0 0 0 0 0 0 0 17 78.6
7* 9 8 0 0 0 0 0 0 0 17 78.6
7* 9 8 0 0 0 0 0 0 0 17 78.6
7* 10 7 0 0 0 0 0 0 0 17 78.6
7* 10 7 0 0 0 0 0 0 0 17 78.6
7* 11 6 0 0 0 0 0 0 0 17 78.6
7* 11 6 0 0 0 0 0 0 0 17 78.6
16* 9 7 0 0 0 0 0 0 0 16 65.2
16* 9 7 0 0 0 0 0 0 0 16 65.2
16* 9 7 0 0 0 0 0 0 0 16 65.2
16* 10 6 0 0 0 0 0 0 0 16 65.2
16* 11 5 0 0 0 0 0 0 0 16 65.2
21* 10 5 0 0 0 0 0 0 0 15 52.7
21* 10 5 0 0 0 0 0 0 0 15 52.7
21* 10 5 0 0 0 0 0 0 0 15 52.7
21* 10 5 0 0 0 0 0 0 0 15 52.7
25* 8 6 0 0 0 0 0 0 0 14 43.0
25* 9 5 0 0 0 0 0 0 0 14 43.0
25* 10 4 0 0 0 0 0 0 0 14 43.0
25* 11 3 0 0 0 0 0 0 0 14 43.0
29* 9 4 0 0 0 0 0 0 0 13 36.3
29* 9 4 0 0 0 0 0 0 0 13 36.3
31* 6 6 0 0 0 0 0 0 0 12 32.2
31* 12 0 0 0 0 0 0 0 0 12 32.2
33 11 0 0 0 0 0 0 0 0 11 29.2
34 10 0 0 0 0 0 0 0 0 10 26.0
35 9 0 0 0 0 0 0 0 0 9 22.2
36 8 0 0 0 0 0 0 0 0 8 18.6
37 7 0 0 0 0 0 0 0 0 7 15.7
38* 0 0 0 0 0 0 0 0 0 0 0.0
38* 0 0 0 0 0 0 0 0 0 0 0.0

As yeah right says, ‘Don’t forget to put your picks in, kids!’

0 0 votes
Article Rating
ballsofsteelandfury
Balls somehow lost his bio and didn't realize it. He's now scrambling to write something clever and failing. He likes butts, boobs, most things that start with the letter B, and writing in the Second Person. Geelong, Toluca, Barcelona, and Steelers, in that order.
Subscribe
Notify of
13 Comments
Inline Feedbacks
View all comments
Senor Weaselo

Told you last week that it would be the highlight of my gambling life.

blordinaryfagicmox

Apparently, picking against the jags every week was not the amazingly original plan I thought it was.

Warthog

Week 2 of the land war in Asia and everything looks good.

/Winter coats? Nah, won’t need those…

Duchess

Everybody tried to be smart and pick the one game that New Orleans, Rams, and Titans should have won based off of Week 1 performance.

sunrisesunrise

I had the Saints as my pick but then switched it to Arizona on Saturday night. Lucky me.

King Hippo

Still can’t believe I went 11-5 ATS. Don’t believe I’ve ever done that well in a single week before.

/am stupid

/NFL lines are pretty, pretty good

blaxabbath

Every week? I thought I just had to fill out that spreadsheet before the season and that was it?

blaxabbath

Can I re-enter using a different credit card number?

entropy

Absolutely! Feel free to message me your credit card info, social security #, mother’s maiden name, and a few other, lesser items of no real import (bank account and routing numbers, any passwords for websites attached to your PayPal account, that sort of thing) and we’ll getcha all set up again, buddy!

laserguru

Only two weeks in and the suicide league hadn’t seen this much wholesale slaughter since the Battle of Stalingrad.
We could be finished before week 5.

Enrico Pallazzo

The Bucs, Jags, Jets, Skins, Raiders, and Browns all won last weekend. WHAT A COUNTRY!

entropy

Hey! The Jets are semi-legit (40% legit!) against crappy teams from flyover states! Of course they won the first two weeks!