ALL HAIL BLEERGH.
In tribute to Bleergh, here’s the week three’s best and worst penalties. Here’s a random breakdown of this weeks penalties. I’m not going to even try to find the tape for these, nor am I making any judgement call on the individual penalties. I’m sure that there are plays that should have been called and were not, and other plays where the penalty wasn’t needed, depending on your fandom.
Here are the best (in the eyes of Bleergh) penalties of the week:
Team | Penalty | Result |
CLE | ILLEGAL SHIFT | TD nullified |
LAC | OFFENSIVE HOLDING | TD nullified |
DEN | OFFENSIVE HOLDING | TD nullified |
CIN | OFFENSIVE HOLDING | TD nullified |
DAL | OFFENSIVE HOLDING | TD nullified |
PHI | ILLEGAL BLOCK ABOVE THE WAIST | FG nullified |
SEA | ILLEGAL FORMATION | FG nullified |
These plays have multiple flags. This pleases Bleergh. Here’s the official descriptions on the plays.
Offense | Defense | Description |
KC | BAL | (SHOTGUN) 15-P.MAHOMES SCRAMBLES LEFT END TO BAL 9 FOR 6 YARDS (99-M.JUDON). PENALTY ON KC-62-A.REITER, OFFENSIVE HOLDING, OFFSETTING, ENFORCED AT BAL 15 – NO PLAY. PENALTY ON BAL-24-B.CARR, DEFENSIVE HOLDING, OFFSETTING. |
JAX | TEN | 9-L.COOKE PUNTS 57 YARDS TO TEN 32, CENTER-46-M.ORZECH. 10-A.HUMPHRIES PUSHED OB AT TEN 48 FOR 16 YARDS (58-A.CALITRO). PENALTY ON TEN-51-D.LONG, ILLEGAL BLOCK ABOVE THE WAIST, OFFSETTING, ENFORCED AT JAX 11 – NO PLAY. PENALTY ON JAX-29-J.ROBINSON, ILLEGAL BLOCK ABOVE THE WAIST, OFFSETTING. |
DAL | MIA | (SHOTGUN) 4-D.PRESCOTT PASS DEEP LEFT TO 18-R.COBB FOR 74 YARDS, TOUCHDOWN NULLIFIED BY PENALTY [56-D.GODCHAUX]. PENALTY ON DAL-52-C.WILLIAMS, OFFENSIVE HOLDING, OFFSETTING, ENFORCED AT DAL 26 – NO PLAY. PENALTY ON MIA-28-B.MCCAIN, FACE MASK (15 YARDS), OFFSETTING. |
TB | LAC | (SHOTGUN) 4-D.WATSON PASS DEEP LEFT INTENDED FOR 12-K.STILLS INTERCEPTED BY 23-R.JENKINS [97-J.BOSA] AT LAC 40. 23-R.JENKINS TO LAC 41 FOR 1 YARD (12-K.STILLS). HOU-4-D.WATSON WAS INJURED DURING THE PLAY. PENALTY ON HOU-66-N.MARTIN, OFFENSIVE HOLDING, OFFSETTING, ENFORCED AT HOU 35 – NO PLAY. PENALTY ON LAC-20-D.KING, FACE MASK (15 YARDS), OFFSETTING. |
ARI | CAR | 4-A.LEE PUNTS 53 YARDS TO CAR 17, CENTER-46-A.BREWER. 14-R.MCCLOUD TO ARI 32 FOR 51 YARDS (4-A.LEE). PENALTY ON CAR-47-R.COCKRELL, OFFENSIVE HOLDING, OFFSETTING, ENFORCED AT CAR 17. PENALTY ON ARI-4-A.LEE, HORSE COLLAR TACKLE, OFFSETTING. |
WAS | CHI | (SHOTGUN) 8-C.KEENUM PASS INCOMPLETE SHORT MIDDLE TO 10-P.RICHARDSON (39-E.JACKSON). PENALTY ON WAS-85-V.DAVIS, ILLEGAL FORMATION, OFFSETTING, ENFORCED AT WAS 21 – NO PLAY. PENALTY ON CHI-20-P.AMUKAMARA, ILLEGAL USE OF HANDS, OFFSETTING. |
Here are the worst (in the eyes of Bleergh) penalties of the week. Not much fun this week.
Team | Penalty | Result |
PHI | DEFENSIVE OFFSIDE | 0 yard |
BUF | DEFENSIVE OFFSIDE | 0 yard |
ATL | DEFENSIVE HOLDING | 0 yard |
JAX | DEFENSIVE HOLDING | 0 yard |
KC | ILLEGAL FORMATION | 1 yard |
CIN | DEFENSIVE TOO MANY MEN ON FIELD | 1 yard |
And here’s the total number of penalties per team this weekend.
Team | Penalties against | Penalties declined | Penalty yards | Challenges | Challenges Reversed |
ARIZONA | 8 | 2 | 47 | 0 | 0 |
ATLANTA | 16 | 1 | 113 | 0 | 0 |
BALTIMORE | 7 | 0 | 60 | 0 | 0 |
BUFFALO | 7 | 0 | 55 | 0 | 0 |
CAROLINA | 5 | 1 | 35 | 0 | 0 |
CHICAGO | 12 | 3 | 59 | 0 | 0 |
CINCINNATI | 8 | 1 | 39 | 2 | 1 |
CLEVELAND | 12 | 5 | 45 | 0 | 0 |
DALLAS | 10 | 1 | 100 | 0 | 0 |
DENVER | 6 | 3 | 27 | 1 | 0 |
DETROIT | 9 | 0 | 61 | 1 | 0 |
GREEN BAY | 7 | 0 | 53 | 1 | 1 |
HOUSTON | 9 | 2 | 65 | 0 | 0 |
INDIANAPOLIS | 5 | 1 | 39 | 1 | 0 |
JACKSONVILLE | 7 | 3 | 30 | 0 | 0 |
KANSAS CITY | 5 | 0 | 31 | 2 | 1 |
LOS ANGELES CHARGERS | 7 | 0 | 50 | 1 | 0 |
LOS ANGELES RAMS | 7 | 1 | 54 | 1 | 0 |
MIAMI | 6 | 1 | 35 | 0 | 0 |
MINNESOTA | 7 | 1 | 59 | 0 | 0 |
NEW ENGLAND | 8 | 0 | 70 | 1 | 0 |
NEW ORLEANS | 11 | 1 | 66 | 0 | 0 |
NEW YORK GIANTS | 7 | 1 | 59 | 1 | 0 |
NEW YORK JETS | 6 | 2 | 57 | 0 | 0 |
OAKLAND | 7 | 0 | 84 | 0 | 0 |
PHILADELPHIA | 8 | 2 | 42 | 0 | 0 |
PITTSBURGH | 5 | 1 | 30 | 0 | 0 |
SAN FRANCISCO | 7 | 0 | 53 | 0 | 0 |
SEATTLE | 5 | 0 | 71 | 1 | 0 |
TAMPA BAY | 6 | 2 | 30 | 1 | 1 |
TENNESSEE | 12 | 2 | 101 | 0 | 0 |
WASHINGTON | 10 | 0 | 61 | 0 | 0 |
Penalties by type
Name | Number called |
CHOP BLOCK | 2 |
DEFENSIVE DELAY OF GAME | 0 |
DEFENSIVE HOLDING | 17 |
DEFENSIVE OFFSIDE | 12 |
DEFENSIVE PASS INTERFERENCE | 18 |
DEFENSIVE TOO MANY MEN ON FIELD | 4 |
DELAY OF GAME | 5 |
DISQUALIFICATION | 0 |
ENCROACHMENT | 4 |
FACE MASK (15 YARDS) | 7 |
FAIR CATCH INTERFERENCE | 1 |
FALSE START | 30 |
HORSE COLLAR TACKLE | 2 |
ILLEGAL BLINDSIDE BLOCK | 3 |
ILLEGAL BLOCK ABOVE THE WAIST | 15 |
ILLEGAL CONTACT | 3 |
ILLEGAL DOUBLE-TEAM BLOCK | 0 |
ILLEGAL FORMATION | 11 |
ILLEGAL FORWARD PASS | 0 |
ILLEGAL MOTION | 0 |
ILLEGAL SHIFT | 7 |
ILLEGAL SUBSTITUTION | 1 |
ILLEGAL TOUCH KICK | 0 |
ILLEGAL USE OF HANDS | 8 |
INELIGIBLE DOWNFIELD PASS | 2 |
INTENTIONAL GROUNDING | 4 |
INVALID FAIR CATCH SIGNAL | 0 |
KICK CATCH INTERFERENCE | 0 |
LOWERING THE HEAD TO INITIATE CONTACT | 1 |
NEUTRAL ZONE INFRACTION | 10 |
OFFENSIVE HOLDING | 54 |
OFFENSIVE PASS INTERFERENCE | 8 |
OFFENSIVE TOO MANY MEN ON FIELD | 0 |
OFFSIDE ON FREE KICK | 1 |
PLAYER OUT OF BOUNDS ON KICK | 0 |
ROUGHING THE KICKER | 1 |
ROUGHING THE PASSER | 11 |
RUNNING INTO THE KICKER | 0 |
TAUNTING | 0 |
TRIPPING | 0 |
UNNECESSARY ROUGHNESS | 6 |
UNSPORTSMANLIKE CONDUCT | 4 |
*note that the zeros are penalties called from previous weeks but still in the list. Way to lazy to remove them.
Offensive holding with just over 20% of the total penalties called this week, which is down from almost 30% last week. Total number of penalties are also down from 299 last week to 252 this week.
ALL HAIL BLEERGH.
and thanks to http://nflsavant.com for the data.
There was a BIG drop in offensive holding penalties. It’s like someone from the media made a big deal about it and someone from NFL headquarters made some phone calls…
Hail Bleegh! Good to know about the decreasing Penalty Share for holding.
WEEAAH NAWT THE LEAST PENALIZED TEAM IN THE LEAGUE! THEYAH OUT TO GET US!!!
-NE Fan
Nice! A bit too true for some I suppose.