ALL HAIL BLEERGH.
In tribute to Bleergh, here’s the week six’s best and worst penalties. Here’s a random breakdown of this weeks penalties. I’m not going to even try to find the tape for these, nor am I making any judgement call on the individual penalties. I’m sure that there are plays that should have been called and were not, and other plays where the penalty wasn’t needed, depending on your fandom. This is mainly me looking a some numbers and publishing my findings, so let me know if there’s something you would like to see added or removed to the list.
Here are the best (in the eyes of Bleergh) penalties of the week:
Team | Penalty | Result |
DAL | OFFENSIVE PASS INTERFERENCE | TD nullified |
NO | OFFENSIVE HOLDING | TD nullified |
HOU | DEFENSIVE PASS INTERFERENCE | Turnover nullified |
not much fun this week that I could find.
These plays have multiple flags. This pleases Bleergh. I found a differnt way to do these, so now seeing more multiple flag plays.
Offence | Defence | Description |
NE | NYG | (4:41) (SHOTGUN) 12-T.BRADY PASS DEEP MIDDLE TO 85-R.IZZO TO NE 33 FOR 20 YARDS (31-M.THOMAS). PENALTY ON NYG-21-J.PEPPERS, DEFENSIVE HOLDING, DECLINED. PENALTY ON NYG-36-S.CHANDLER, ILLEGAL CONTACT, DECLINED. |
TB | CAR | (:08) (PUNT FORMATION) PENALTY ON TB-98-A.NELSON, FALSE START, 5 YARDS, ENFORCED AT TB 26 – NO PLAY. PENALTY ON TB-82-A.AUCLAIR, FALSE START, DECLINED. |
JAX | NO | (1:08) (SHOTGUN) 15-G.MINSHEW SACKED AT JAX 27 FOR -3 YARDS (26-P.WILLIAMS). FUMBLES (26-P.WILLIAMS), RECOVERED BY JAX-27-L.FOURNETTE AT JAX 28. 27-L.FOURNETTE TO JAX 28 FOR NO GAIN (24-V.BELL). PENALTY ON NO-23-M.LATTIMORE, DEFENSIVE HOLDING, OFFSETTING, ENFORCED AT JAX 30 – NO PLAY. PENALTY ON JAX-68-A.NORWELL, OFFENSIVE HOLDING, OFFSETTING. |
JAX | NO | (12:04) (SHOTGUN) 15-G.MINSHEW SCRAMBLES RIGHT END TO JAX 31 FOR 10 YARDS. PENALTY ON NO-94-C.JORDAN, ILLEGAL USE OF HANDS, OFFSETTING, ENFORCED AT JAX 21 – NO PLAY. PENALTY ON JAX-74-C.ROBINSON, OFFENSIVE HOLDING, OFFSETTING. |
KC | HOU | (10:50) (SHOTGUN) 15-P.MAHOMES PASS SHORT LEFT TO 17-M.HARDMAN TO HOU 6 FOR 7 YARDS (20-J.REID). PENALTY ON KC-71-M.SCHWARTZ, OFFENSIVE HOLDING, 10 YARDS, ENFORCED AT HOU 13 – NO PLAY. PENALTY ON KC-75-C.ERVING, OFFENSIVE HOLDING, DECLINED. |
KC | HOU | (5:00) (SHOTGUN) 15-P.MAHOMES PASS INCOMPLETE DEEP RIGHT TO 26-DAM.WILLIAMS. PENALTY ON HOU-37-J.ADDAE, DEFENSIVE PASS INTERFERENCE, 15 YARDS, ENFORCED AT KC 12 – NO PLAY. PENALTY ON HOU-94-C.OMENIHU, DEFENSIVE OFFSIDE, DECLINED. |
KC | HOU | (1:43) (SHOTGUN) 15-P.MAHOMES PASS INCOMPLETE SHORT LEFT TO 25-L.MCCOY. PENALTY ON HOU-57-B.SCARLETT, DEFENSIVE HOLDING, OFFSETTING, ENFORCED AT HOU 14 – NO PLAY. PENALTY ON KC-76-L.DUVERNAY-TARDIF, OFFENSIVE HOLDING, OFFSETTING. |
JAX | NO | (11:11) (SHOTGUN) 15-G.MINSHEW PASS INCOMPLETE SHORT MIDDLE TO 87-G.SWAIM. PENALTY ON NO-56-D.DAVIS, UNNECESSARY ROUGHNESS, 15 YARDS, ENFORCED AT JAX 27 – NO PLAY. PENALTY ON NO-92-M.DAVENPORT, ILLEGAL USE OF HANDS, DECLINED. |
NYJ | DAL | (13:25) (NO HUDDLE, SHOTGUN) 14-S.DARNOLD SCRAMBLES UP THE MIDDLE RAN OB AT DAL 30 FOR 24 YARDS (24-C.AWUZIE). PENALTY ON NYJ-72-B.SHELL, OFFENSIVE HOLDING, OFFSETTING, ENFORCED AT NYJ 46 – NO PLAY. PENALTY ON DAL-58-R.QUINN, DEFENSIVE OFFSIDE, OFFSETTING. |
ARI | ATL | (6:22) (NO HUDDLE) 1-K.MURRAY SACKED AT ATL 34 FOR 0 YARDS (44-V.BEASLEY). PENALTY ON ATL-44-V.BEASLEY, HORSE COLLAR TACKLE, 15 YARDS, ENFORCED AT ATL 34 – NO PLAY. PENALTY ON ATL-44-V.BEASLEY, DEFENSIVE HOLDING, DECLINED. |
Here are the worst (in the eyes of Bleergh) penalties of the week.
Team | Penalty | Result |
SEA | DEFENSIVE TOO MANY MEN ON FIELD | 0 yards |
CIN | ILLEGAL TOUCH KICK | 0 yards |
BAL | NEUTRAL ZONE INFRACTION | 2 yards |
PHI | DEFENSIVE HOLDING | 3 yards |
GB | DEFENSIVE OFFSIDE | 3 yards |
DAL | DEFENSIVE PASS INTERFERENCE | 1 yard |
DAL | HORSE COLLAR TACKLE | 2 yards |
DEN | FALSE START | 1 yard |
WAS | DEFENSIVE HOLDING | 2 yards |
And here’s the total number of penalties per team this weekend.
Team | Penalties against | Penalties declined | Penalty yards | YTD penalties | YTD penalty yards | Ave yards per penalty | Challenges | Challenges Reversed |
ARIZONA | 9 | 1 | 57 | 55 | 330 | 6.00 | 0 | 0 |
ATLANTA | 10 | 3 | 57 | 62 | 419 | 6.76 | 1 | 0 |
BALTIMORE | 12 | 2 | 81 | 51 | 350 | 6.86 | 1 | 0 |
BUFFALO | BYE | 0 | 0 | 46 | 314 | 6.83 | 0 | 0 |
CAROLINA | 3 | 0 | 30 | 40 | 256 | 6.40 | 0 | 0 |
CHICAGO | BYE | 0 | 0 | 51 | 356 | 6.98 | 0 | 0 |
CINCINNATI | 5 | 1 | 20 | 45 | 291 | 6.47 | 1 | 0 |
CLEVELAND | 10 | 1 | 83 | 68 | 451 | 6.63 | 1 | 0 |
DALLAS | 10 | 1 | 68 | 55 | 460 | 8.36 | 0 | 0 |
DENVER | 11 | 3 | 51 | 54 | 373 | 6.91 | 0 | 0 |
DETROIT | 8 | 0 | 50 | 51 | 275 | 5.39 | 0 | 0 |
GREEN BAY | 6 | 0 | 48 | 47 | 322 | 6.85 | 1 | 1 |
HOUSTON | 12 | 2 | 55 | 56 | 406 | 7.25 | 1 | 0 |
INDIANAPOLIS | BYE | 0 | 0 | 33 | 189 | 5.73 | 0 | 0 |
JACKSONVILLE | 2 | 0 | 15 | 55 | 369 | 6.71 | 1 | 0 |
KANSAS CITY | 14 | 4 | 69 | 60 | 430 | 7.17 | 1 | 0 |
LOS ANGELES CHARGERS | 10 | 2 | 59 | 54 | 362 | 6.70 | 0 | 0 |
LOS ANGELES RAMS | 9 | 1 | 74 | 45 | 335 | 7.44 | 0 | 0 |
MIAMI | 6 | 1 | 45 | 37 | 219 | 5.92 | 0 | 0 |
MINNESOTA | 5 | 1 | 30 | 58 | 415 | 7.16 | 1 | 1 |
NEW ENGLAND | 3 | 0 | 20 | 42 | 312 | 7.43 | 0 | 0 |
NEW ORLEANS | 6 | 2 | 20 | 57 | 341 | 5.98 | 1 | 0 |
NEW YORK GIANTS | 6 | 1 | 40 | 42 | 299 | 7.12 | 2 | 0 |
NEW YORK JETS | 10 | 1 | 105 | 51 | 370 | 7.25 | 0 | 0 |
OAKLAND | BYE | 0 | 0 | 44 | 323 | 7.34 | 0 | 0 |
PHILADELPHIA | 6 | 0 | 45 | 42 | 332 | 7.90 | 0 | 0 |
PITTSBURGH | 7 | 0 | 49 | 44 | 338 | 7.68 | 0 | 0 |
SAN FRANCISCO | 10 | 0 | 65 | 52 | 361 | 6.94 | 1 | 1 |
SEATTLE | 4 | 0 | 30 | 37 | 287 | 7.76 | 1 | 0 |
TAMPA BAY | 10 | 2 | 65 | 56 | 331 | 5.91 | 1 | 1 |
TENNESSEE | 6 | 0 | 40 | 45 | 360 | 8.00 | 0 | 0 |
WASHINGTON | 6 | 0 | 56 | 61 | 372 | 6.10 | 1 | 0 |
Total | 216 | 29 | 1427 | 1596 | 10948 | 6.87 | 16 | 4 |
Penalties by type
Name | Number called | Percentage |
CHOP BLOCK | 0 | 0.00% |
CLIPPING | 0 | 0.00% |
DEFENSIVE DELAY OF GAME | 0 | 0.00% |
DEFENSIVE HOLDING | 23 | 10.65% |
DEFENSIVE OFFSIDE | 15 | 6.94% |
DEFENSIVE PASS INTERFERENCE | 14 | 6.48% |
DEFENSIVE TOO MANY MEN ON FIELD | 3 | 1.39% |
DELAY OF GAME | 7 | 3.24% |
DISQUALIFICATION | 0 | 0.00% |
ENCROACHMENT | 2 | 0.93% |
FACE MASK (15 YARDS) | 5 | 2.31% |
FAIR CATCH INTERFERENCE | 1 | 0.46% |
FALSE START | 28 | 12.96% |
HORSE COLLAR TACKLE | 3 | 1.39% |
ILLEGAL BLINDSIDE BLOCK | 1 | 0.46% |
ILLEGAL BLOCK ABOVE THE WAIST | 10 | 4.63% |
ILLEGAL CONTACT | 4 | 1.85% |
ILLEGAL DOUBLE-TEAM BLOCK | 1 | 0.46% |
ILLEGAL FORMATION | 5 | 2.31% |
ILLEGAL FORWARD PASS | 0 | 0.00% |
ILLEGAL MOTION | 1 | 0.46% |
ILLEGAL SHIFT | 1 | 0.46% |
ILLEGAL SUBSTITUTION | 0 | 0.00% |
ILLEGAL TOUCH KICK | 2 | 0.93% |
ILLEGAL USE OF HANDS | 9 | 4.17% |
INELIGIBLE DOWNFIELD PASS | 4 | 1.85% |
INTENTIONAL GROUNDING | 1 | 0.46% |
INVALID FAIR CATCH SIGNAL | 0 | 0.00% |
KICK CATCH INTERFERENCE | 0 | 0.00% |
LOWERING THE HEAD TO INITIATE CONTACT | 0 | 0.00% |
NEUTRAL ZONE INFRACTION | 4 | 1.85% |
OFFENSIVE HOLDING | 49 | 22.69% |
OFFENSIVE PASS INTERFERENCE | 7 | 3.24% |
OFFENSIVE TOO MANY MEN ON FIELD | 2 | 0.93% |
OFFSIDE ON FREE KICK | 2 | 0.93% |
PLAYER OUT OF BOUNDS ON KICK | 0 | 0.00% |
ROUGHING THE KICKER | 0 | 0.00% |
ROUGHING THE PASSER | 5 | 2.31% |
RUNNING INTO THE KICKER | 0 | 0.00% |
TAUNTING | 1 | 0.46% |
TRIPPING | 0 | 0.00% |
UNNECESSARY ROUGHNESS | 5 | 2.31% |
UNSPORTSMANLIKE CONDUCT | 1 | 0.46% |
Total | 216 | 100% |
*note that the zeros are penalties called from previous weeks but still in the list. Way too lazy to remove them.
Offensive holding with over 22% of the total penalties called this week, up from week 5 of just over 20%.
Total number of penalties are down from 277 last week to 216 this week with 4 teams on bye.
NFL rule explained
I was curious as to what “Illegal touch kick” meant so went to the NFL rule book\PDF (yikes), and it’s defined as:
A player of the kicking team, who has been out of bounds, may not touch or recover a
scrimmage kick beyond the line of scrimmage until it has been touched by a kicking team player who has
not been out of bounds, or until it has been touched by a player of the receiving team beyond the line.
So, once out of bounds, you can’t be the first defensive player to touch the ball on a kick. The more you know.
OK, so in the preamble I say that I’m not going to find video of these, but have found a few of these penalties in a reddit thread (thanks RTD). This thread is about the worst penalties of the week. I saw the first two live and still don’t know why. For the last two, I’m a Packers fan and still don’t see the issue.
The Landry
https://streamable.com/dprt4
The Kelce
NFL officiating is still disastrous, part 729 pic.twitter.com/bwR8QFA9uS
— Warren Sharp (@SharpFootball) October 14, 2019
The Flowers x2
ALL HAIL BLEERGH.
and thanks to http://nflsavant.com for the data.
Doesn’t matter. NFL don’t care.
$
https://ftw.usatoday.com/2019/10/nfl-doesnt-care-about-officiating-problems-at-all
Has the NFL admitted wrong doing on the GB/Detroit game yet?
the link to the reddit article didn’t stay, here it is incase you want to see the thread
https://www.reddit.com/r/nfl/comments/di60mj/what_was_the_worst_call_of_the_week_nominate_what/
Lions fans react reasonably.