Things are getting tight.
DFO Spreads Wide (picking against the spread, Prize = A grab at OSZ’s bag of goodies)
Sunrisesunrise’s lead remains at 3, but over a new #2, JerBear. Sill, King Hippo, and Warthog are one behind JerBear in third with the king in yellow two more back. High scorer for the week was Wayne Chrebet, who vaulted himself into a tie with Senor Weaselo for 9th. The table:
RANK | ENTRY, OWNER | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | TOTAL | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 98.9 | |
2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 96.7 | |
3* | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 95.5 | |
3* | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 95.5 | |
3* | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 95.5 | |
6 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 92.1 | |
7* | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 89.9 | |
7* | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 89.9 | |
9* | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 87.3 | |
9* | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 87.3 | |
11 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 84.3 | |
12 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 73.8 | |
13 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 70.0 | |
14* | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 66.3 | |
14* | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 66.3 | |
16 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 59.4 | |
17 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 56.3 | |
18 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 53.7 |
DFO Picks Its Nose (Straight-Up pick, Prize: A bottle of fine booze)
Moose’s lead is down to 1 with Sill having an unbelievable week to move to a tie for 2nd with JerBear. Blordinaryfagicmox should also be commended for a great week to get right back into the thick of things. I’m telling you, this thing is going to come down to the final week when teams are out of it and half the teams field reserve squads. Fucking fantastic! The table:
RANK | ENTRY, OWNER | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | TOTAL | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 97.4 | |
2* | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 96.0 | |
2* | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 96.0 | |
4 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 91.7 | |
5 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 89.1 | |
6* | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 86.2 | |
6* | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 86.2 | |
6* | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 86.2 | |
6* | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 86.2 | |
10 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 80.0 | |
11* | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 77.0 | |
11* | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 77.0 | |
11* | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 77.0 | |
14 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 74.1 | |
15* | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 68.7 | |
15* | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 68.7 | |
15* | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 68.7 | |
18 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 66.4 | |
19* | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 64.2 | |
19* | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 64.2 | |
19* | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 64.2 | |
22 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 60.5 | |
23 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 56.4 |
Don’t forget to make your picks!!
My inevitable fail inches closer.
Hooray, it took 11 whole weeks to totally screw myself over!
Wow, I’m gonna end up in last place. I know I’ve been picking the exact wrong teams lately, but holy crap, I didn’t realize it was this bad.
Good thing I don’t bet. Vinnie Crazyeyes would be breaking my kneecaps about now.
As a child, I had a 45 of Andy Gibb’s “Love Is Thicker Than Water.” There is literally nothing less manly than that confession.
You have shitty friends. he has a great voice.
So…..that’s a camel toe on a man.
Here’s an old boot camp cadence march from many years ago:
MY PALMS ARE SWEATY
MY PANTS ARE TIGHT
MY BALLS ARE SWINGIN’ FROM LEFT TO RIGHT
YOUR LEFT, YOUR LEFT, YOUR LEFT HAR LEFT!
(notice that it doesn’t even make sense. if your pants are tight, how are your balls swinging?)
Here’s another:
MAMA CAN’T YOU SEE
WHAT THE NAVY’S DONE TO ME
CUT MY HAIR AND SHAVED MY BEARD
ALL BECAUSE I VOLUNTEERED
YOUR LEFT, YOUR LEFT, YOUR LEFT HAR LEFT
TO THE RIGHT OBLIQUE, MARCH!
(Courtesy of Naval Training Station, Great Lakes, Illinois, ca. 1980)
If that’s not the cries of A Global Force For Good, I don’t know what is.
” I don’t know, but I’ve been told ”
“The Parthenon is mighty old ”
– “How old ”
“We don’t know ”
– “That’s real good but needs improvement
Damn it; can’t find the Mystery Science Theater 3000 episode with the “ever elusive male camel toe…” quote in it.
Pretty sure Croooooooooow said it.