We have a new leader!

DFO Spreads Wide (picking against the spread, Prize = A grab at OSZ’s bag of goodies)
The king in yellow took advantage of sunrisesunrise’s bad week to vault to the top of the standings! He leads King Hippo, Warthog, and sunrisesunrise by one, Dok Zymm and Push it real good by two, and me by three. Somehow someway, I managed to pull a good week out of my ass and get back in this thing. Not as good, though, as Yeah Right, who had the high score for the week and moved to within sight of the leaders. With three weeks left, it’s still anyone’s contest! The table:
| RANK | ENTRY, OWNER | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 10 | 8 | 9 | 0 | 0 | 0 | 110 | 95.6 | |
| 2* | 10 | 7 | 9 | 6 | 9 | 0 | 0 | 0 | 109 | 94.4 | |
| 2* | 6 | 6 | 6 | 10 | 8 | 0 | 0 | 0 | 109 | 94.4 | |
| 2* | 7 | 7 | 9 | 5 | 6 | 0 | 0 | 0 | 109 | 94.4 | |
| 5* | 10 | 6 | 9 | 8 | 9 | 0 | 0 | 0 | 108 | 92.9 | |
| 5* | 8 | 8 | 10 | 10 | 8 | 0 | 0 | 0 | 108 | 92.9 | |
| 7 | 6 | 6 | 5 | 10 | 10 | 0 | 0 | 0 | 107 | 91.2 | |
| 8 | 8 | 8 | 6 | 7 | 7 | 0 | 0 | 0 | 105 | 86.8 | |
| 9 | 7 | 9 | 6 | 7 | 10 | 0 | 0 | 0 | 104 | 84.2 | |
| 10 | 7 | 7 | 10 | 8 | 7 | 0 | 0 | 0 | 101 | 75.6 | |
| 11* | 8 | 5 | 7 | 10 | 8 | 0 | 0 | 0 | 100 | 72.6 | |
| 11* | 6 | 8 | 6 | 1 | 7 | 0 | 0 | 0 | 100 | 72.6 | |
| 11* | 9 | 4 | 5 | 8 | 6 | 0 | 0 | 0 | 100 | 72.6 | |
| 11* | 9 | 6 | 8 | 12 | 3 | 0 | 0 | 0 | 100 | 72.6 | |
| 15 | 7 | 6 | 7 | 6 | 11 | 0 | 0 | 0 | 99 | 69.6 | |
| 16* | 8 | 5 | 6 | 10 | 8 | 0 | 0 | 0 | 96 | 61.6 | |
| 16* | 5 | 7 | 8 | 9 | 8 | 0 | 0 | 0 | 96 | 61.6 | |
| 18 | 8 | 5 | 6 | 8 | 7 | 0 | 0 | 0 | 94 | 57.1 | |
| 19 | 6 | 0 | 8 | 7 | 10 | 0 | 0 | 0 | 91 | 52.2 | |
| 20 | 4 | 5 | 9 | 6 | 6 | 0 | 0 | 0 | 75 | 41.9 |
DFO Picks Its Nose (Straight-Up pick, Prize: A bottle of fine booze)
Moose maintains his 4 game lead but this time it is over a group of four contenders led by Yeah Right who again had top score. Excellent week for Yeah Right! Warthog falls back to third with sunrisesunrise one back in fourth. It will be tough to catch Moose, but there is still a chance. The table:
| RANK | ENTRY, OWNER | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 7 | 10 | 10 | 8 | 0 | 0 | 0 | 129 | 96.0 | |
| 2* | 6 | 9 | 9 | 9 | 11 | 0 | 0 | 0 | 125 | 88.5 | |
| 2* | 3 | 7 | 10 | 10 | 9 | 0 | 0 | 0 | 125 | 88.5 | |
| 2* | 5 | 11 | 7 | 9 | 9 | 0 | 0 | 0 | 125 | 88.5 | |
| 2* | 5 | 8 | 10 | 8 | 9 | 0 | 0 | 0 | 125 | 88.5 | |
| 6 | 6 | 8 | 8 | 12 | 7 | 0 | 0 | 0 | 124 | 86.3 | |
| 7 | 6 | 7 | 9 | 9 | 9 | 0 | 0 | 0 | 123 | 84.0 | |
| 8 | 4 | 7 | 6 | 11 | 9 | 0 | 0 | 0 | 122 | 81.6 | |
| 9* | 6 | 6 | 9 | 9 | 9 | 0 | 0 | 0 | 121 | 79.3 | |
| 9* | 5 | 10 | 13 | 8 | 8 | 0 | 0 | 0 | 121 | 79.3 | |
| 11* | 4 | 7 | 11 | 8 | 11 | 0 | 0 | 0 | 120 | 77.1 | |
| 11* | 5 | 6 | 11 | 12 | 9 | 0 | 0 | 0 | 120 | 77.1 | |
| 13* | 4 | 7 | 7 | 10 | 9 | 0 | 0 | 0 | 119 | 75.0 | |
| 13* | 3 | 9 | 9 | 8 | 9 | 0 | 0 | 0 | 119 | 75.0 | |
| 13* | 7 | 7 | 10 | 9 | 7 | 0 | 0 | 0 | 119 | 75.0 | |
| 16* | 8 | 6 | 8 | 8 | 11 | 0 | 0 | 0 | 117 | 71.1 | |
| 16* | 7 | 8 | 9 | 10 | 10 | 0 | 0 | 0 | 117 | 71.1 | |
| 18 | 6 | 8 | 9 | 10 | 8 | 0 | 0 | 0 | 116 | 69.4 | |
| 19* | 8 | 8 | 9 | 7 | 11 | 0 | 0 | 0 | 115 | 67.8 | |
| 19* | 6 | 8 | 6 | 1 | 8 | 0 | 0 | 0 | 115 | 67.8 | |
| 21 | 4 | 9 | 10 | 5 | 9 | 0 | 0 | 0 | 114 | 66.4 | |
| 22 | 4 | 5 | 8 | 13 | 8 | 0 | 0 | 0 | 112 | 63.8 | |
| 23 | 5 | 6 | 7 | 10 | 7 | 0 | 0 | 0 | 110 | 61.7 | |
| 24 | 5 | 0 | 10 | 7 | 10 | 0 | 0 | 0 | 109 | 60.8 |
Don’t forget to put your picks in! The last thing you want to do is to drop out of the running because you forgot to put your picks in!
![[DOOR FLIES OPEN]](https://doorfliesopen.com/wp-content/uploads/2015/08/DFO-MC-Patch.png)
Leave a Reply
You must be logged in to post a comment.