ALL HAIL BLEERGH.
In tribute to Bleergh (the God of Penalties), here’s the week twelves’s best and worst penalties. Here’s a random breakdown of this weeks penalties. I may or may not try to find the tape for these, nor am I making any judgement call on the individual penalties. I’m sure that there are plays that should have been called and were not, and other plays where the penalty wasn’t needed, depending on your fandom. This is mainly me looking a some numbers and publishing my findings, so let me know if there’s something you would like to see added or removed to the list.
Here are the bestest (in the eyes of Bleergh) penalties of the week:
Team | Penalty | Result |
TEN | OFFENSIVE HOLDING | TD nullified |
NYJ | OFFENSIVE PASS INTERFERENCE | TD nullified |
MIA | UNNECESSARY ROUGHNESS | pickerception reversed |
NYJ | ILLEGAL USE OF HANDS | pickerception reversed |
SEA | DEFENSIVE HOLDING | fumble reversed |
DEN | ILLEGAL BLINDSIDE BLOCK | pickerception reversed |
PIT | ILLEGAL USE OF HANDS | fumble reversed |
These plays have multiple flags. This pleases Bleergh. This week with a triple penalty on a single play ( you know which play)
Offence | Defence | Description |
GB | SF | (5:10) (SHOTGUN) 12-A.RODGERS PASS INCOMPLETE SHORT RIGHT. PENALTY ON GB-70-A.LIGHT, OFFENSIVE HOLDING, OFFSETTING, ENFORCED AT SF 9 – NO PLAY. PENALTY ON SF-25-R.SHERMAN, ILLEGAL CONTACT, OFFSETTING. |
BAL | LA | (4:07) (SHOTGUN) 8-L.JACKSON PASS INCOMPLETE SHORT RIGHT [50-S.EBUKAM]. PENALTY ON BAL-35-G.EDWARDS, CHOP BLOCK, 16 YARDS, ENFORCED AT LA 37 – NO PLAY. PENALTY ON BAL-65-P.MEKARI, OFFENSIVE HOLDING, DECLINED. |
NO | CAR | 3-W.LUTZ KICKS 63 YARDS FROM NO 35 TO CAR 2. 18-D.WHITE TO CAR 29 FOR 27 YARDS (29-J.BADEMOSI). PENALTY ON NO-25-E.APPLE, UNNECESSARY ROUGHNESS, OFFSETTING. PENALTY ON CAR-28-R.GAULDEN, UNNECESSARY ROUGHNESS, OFFSETTING. |
CIN | PIT | (:41) (SHOTGUN) 5-R.FINLEY PASS INCOMPLETE SHORT RIGHT TO 25-G.BERNARD. PENALTY ON PIT-26-M.BARRON, DEFENSIVE PASS INTERFERENCE, DECLINED. PENALTY ON PIT-26-M.BARRON, DEFENSIVE HOLDING, 5 YARDS, ENFORCED AT CIN 30 – NO PLAY. |
CHI | NYG | (7:14) 10-M.TRUBISKY PASS SHORT RIGHT TO 29-T.COHEN PUSHED OB AT CHI 39 FOR -2 YARDS (21-J.PEPPERS) [59-L.CARTER]. PENALTY ON CHI-65-C.WHITEHAIR, INELIGIBLE DOWNFIELD PASS, DECLINED. PENALTY ON CHI, ILLEGAL FORMATION, DECLINED. |
ATL | TB | (4:57) 9-R.ALLEN PUNTS 54 YARDS TO TB 8, CENTER-47-J.HARRIS. 22-T.LOGAN RAN OB AT TB 35 FOR 27 YARDS (30-Q.OLLISON). PENALTY ON TB-29-R.SMITH, ILLEGAL BLOCK ABOVE THE WAIST, 5 YARDS, ENFORCED AT TB 10. PENALTY ON TB-17-J.WATSON, ILLEGAL BLOCK ABOVE THE WAIST, DECLINED. |
HOU | IND | (15:00) 4-D.WATSON PASS SHORT LEFT TO 10-D.HOPKINS RAN OB AT HOU 38 FOR 13 YARDS. PENALTY ON IND-35-P.DESIR, ILLEGAL USE OF HANDS, OFFSETTING, ENFORCED AT HOU 25 – NO PLAY. PENALTY ON HOU-10-D.HOPKINS, ILLEGAL TOUCH PASS, OFFSETTING. |
HOU | IND | (6:49) 9-B.ANGER PUNTS 45 YARDS TO IND 13, CENTER-46-J.WEEKS. 80-C.ROGERS TO IND 13 FOR NO GAIN (33-A.MOORE). PENALTY ON IND-35-P.DESIR, OFFENSIVE HOLDING, OFFSETTING, ENFORCED AT HOU 42 – NO PLAY. PENALTY ON HOU-46-J.WEEKS, OFFENSIVE HOLDING, OFFSETTING. |
Here are the worst (in the eyes of Bleergh) penalties of the week.
Team | Penalty | Result |
NO | DEFENSIVE PASS INTERFERENCE | 2 yards |
CHI | DEFENSIVE HOLDING | 4 yards |
TB | FALSE START | 1 yard |
SF | UNNECESSARY ROUGHNESS | 2 yards |
MIA | DEFENSIVE PASS INTERFERENCE | 3 yards |
Here are the Best (in the eyes of Bleergh) penalties of the week. New this week is OPI, but think this is just an interpretation of how to present the data.
Team | Penalty | Result |
JAX | DEFENSIVE PASS INTERFERENCE | 16 yards |
CHI | OFFENSIVE PASS INTERFERENCE | 23 yards |
NO | OFFENSIVE PASS INTERFERENCE | 23 yards |
NE | DEFENSIVE PASS INTERFERENCE | 16 yards |
MIA | DEFENSIVE PASS INTERFERENCE | 16 yards |
NO | DEFENSIVE PASS INTERFERENCE | 29 yards |
CIN | DEFENSIVE PASS INTERFERENCE | 26 yards |
MIA | DEFENSIVE PASS INTERFERENCE | 26 yards |
MIA | DEFENSIVE PASS INTERFERENCE | 20 yards |
And here’s the total number of penalties per team this weekend.
Team | Penalties against | Penalties declined | Penalty yards | Ave yards per penalty | YTD penalties | YTD penalty yards | YTD Ave yards per penalty | Challenges | Challenges Reversed |
ARIZONA | bye | 0 | 0 | – | 103 | 701 | 6.81 | 0 | 0 |
ATLANTA | 7 | 0 | 60 | 8.57 | 93 | 635 | 6.83 | 1 | 0 |
BALTIMORE | 10 | 3 | 50 | 7.14 | 90 | 609 | 6.77 | 0 | 0 |
BUFFALO | 12 | 0 | 90 | 7.50 | 95 | 654 | 6.88 | 1 | 1 |
CAROLINA | 4 | 1 | 25 | 8.33 | 81 | 536 | 6.62 | 1 | 1 |
CHICAGO | 9 | 3 | 53 | 8.83 | 90 | 598 | 6.64 | 0 | 0 |
CINCINNATI | 7 | 0 | 79 | 11.29 | 73 | 505 | 6.92 | 0 | 0 |
CLEVELAND | 9 | 2 | 70 | 10.00 | 112 | 804 | 7.18 | 0 | 0 |
DALLAS | 7 | 0 | 50 | 7.14 | 92 | 738 | 8.02 | 0 | 0 |
DENVER | 7 | 0 | 70 | 10.00 | 97 | 654 | 6.74 | 0 | 0 |
DETROIT | 7 | 1 | 65 | 10.83 | 105 | 675 | 6.43 | 0 | 0 |
GREEN BAY | 6 | 0 | 50 | 8.33 | 81 | 511 | 6.31 | 0 | 0 |
HOUSTON | 4 | 0 | 27 | 6.75 | 94 | 647 | 6.88 | 0 | 0 |
INDIANAPOLIS | 5 | 0 | 29 | 5.80 | 76 | 500 | 6.58 | 0 | 0 |
JACKSONVILLE | 12 | 1 | 104 | 9.45 | 105 | 788 | 7.50 | 0 | 0 |
KANSAS CITY | bye | 0 | 0 | – | 93 | 713 | 7.67 | 0 | 0 |
LOS ANGELES RAMS | 8 | 0 | 56 | 7.00 | 96 | 601 | 6.26 | 1 | 0 |
LOS ANGELES CHARGERS | bye | 0 | 0 | – | 86 | 582 | 6.77 | 0 | 0 |
MIAMI | 11 | 3 | 94 | 11.75 | 83 | 520 | 6.27 | 1 | 0 |
MINNESOTA | bye | 0 | 0 | – | 93 | 668 | 7.18 | 0 | 0 |
NEW ENGLAND | 7 | 1 | 56 | 9.33 | 76 | 629 | 8.28 | 0 | 0 |
NEW ORLEANS | 17 | 4 | 123 | 9.46 | 105 | 680 | 6.48 | 2 | 1 |
NEW YORK GIANTS | 7 | 1 | 35 | 5.83 | 77 | 561 | 7.29 | 0 | 0 |
NEW YORK JETS | 4 | 0 | 37 | 9.25 | 99 | 774 | 7.82 | 0 | 0 |
OAKLAND | 4 | 0 | 35 | 8.75 | 101 | 754 | 7.47 | 2 | 1 |
PHILADELPHIA | 3 | 1 | 15 | 7.50 | 77 | 551 | 7.16 | 1 | 0 |
PITTSBURGH | 10 | 1 | 71 | 7.89 | 91 | 681 | 7.48 | 0 | 0 |
SAN FRANCISCO | 9 | 0 | 78 | 8.67 | 76 | 658 | 8.66 | 0 | 0 |
SEATTLE | 13 | 1 | 90 | 7.50 | 93 | 641 | 6.89 | 0 | 0 |
TAMPA BAY | 10 | 3 | 46 | 6.57 | 104 | 683 | 6.57 | 0 | 0 |
TENNESSEE | 6 | 0 | 54 | 9.00 | 83 | 664 | 8.00 | 0 | 0 |
WASHINGTON | 8 | 0 | 63 | 7.88 | 98 | 599 | 6.11 | 0 | 0 |
Total | 223 | 26 | 1675 | 8.50 | 2918 | 20514 | 7.05 | 10 | 4 |
Penalties by type
Name | Number called | Percentage | YTD | YTD Percentage |
CHOP BLOCK | 1 | 0.45% | 10 | 0.34% |
CLIPPING | 0 | 0.00% | 1 | 0.03% |
DEFENSIVE DELAY OF GAME | 0 | 0.00% | 2 | 0.07% |
DEFENSIVE HOLDING | 14 | 6.28% | 234 | 8.02% |
DEFENSIVE OFFSIDE | 5 | 2.24% | 147 | 5.04% |
DEFENSIVE PASS INTERFERENCE | 20 | 8.97% | 206 | 7.06% |
DEFENSIVE TOO MANY MEN ON FIELD | 2 | 0.90% | 28 | 0.96% |
DELAY OF GAME | 9 | 4.04% | 92 | 3.15% |
DELAY OF KICKOFF | 0 | 0.00% | 1 | 0.03% |
DISQUALIFICATION | 0 | 0.00% | 10 | 0.34% |
ENCROACHMENT | 3 | 1.35% | 22 | 0.75% |
FACE MASK (15 YARDS) | 3 | 1.35% | 54 | 1.85% |
FAIR CATCH INTERFERENCE | 0 | 0.00% | 6 | 0.21% |
FALSE START | 31 | 13.90% | 392 | 13.43% |
HORSE COLLAR TACKLE | 1 | 0.45% | 12 | 0.41% |
ILLEGAL BAT | 0 | 0.00% | 2 | 0.07% |
ILLEGAL BLINDSIDE BLOCK | 3 | 1.35% | 20 | 0.69% |
ILLEGAL BLOCK ABOVE THE WAIST | 13 | 5.83% | 117 | 4.01% |
ILLEGAL CONTACT | 4 | 1.79% | 34 | 1.17% |
ILLEGAL CRACKBACK | 0 | 0.00% | 1 | 0.03% |
ILLEGAL DOUBLE-TEAM BLOCK | 0 | 0.00% | 13 | 0.45% |
ILLEGAL FORMATION | 3 | 1.35% | 65 | 2.23% |
ILLEGAL FORWARD PASS | 0 | 0.00% | 5 | 0.17% |
ILLEGAL MOTION | 1 | 0.45% | 11 | 0.38% |
ILLEGAL SHIFT | 5 | 2.24% | 56 | 1.92% |
ILLEGAL SUBSTITUTION | 1 | 0.45% | 4 | 0.14% |
ILLEGAL TOUCH KICK | 1 | 0.45% | 7 | 0.24% |
ILLEGAL TOUCH PASS | 0 | 0.00% | 0 | 0.00% |
ILLEGAL USE OF HANDS | 11 | 4.93% | 108 | 3.70% |
INELIGIBLE DOWNFIELD KICK | 0 | 0.00% | 1 | 0.03% |
INELIGIBLE DOWNFIELD PASS | 4 | 1.79% | 39 | 1.34% |
INTENTIONAL GROUNDING | 1 | 0.45% | 20 | 0.69% |
INVALID FAIR CATCH SIGNAL | 0 | 0.00% | 1 | 0.03% |
LOW BLOCK | 1 | 0.45% | 1 | 0.03% |
KICK CATCH INTERFERENCE | 0 | 0.00% | 4 | 0.14% |
LOWERING THE HEAD TO INITIATE CONTACT | 3 | 1.35% | 22 | 0.75% |
NEUTRAL ZONE INFRACTION | 7 | 3.14% | 107 | 3.67% |
OFFENSIVE HOLDING | 43 | 19.28% | 674 | 23.10% |
OFFENSIVE PASS INTERFERENCE | 8 | 3.59% | 103 | 3.53% |
OFFENSIVE TOO MANY MEN ON FIELD | 0 | 0.00% | 12 | 0.41% |
OFFSIDE ON FREE KICK | 0 | 0.00% | 8 | 0.27% |
PLAYER OUT OF BOUNDS ON KICK | 1 | 0.45% | 5 | 0.17% |
ROUGHING THE KICKER | 0 | 0.00% | 5 | 0.17% |
ROUGHING THE PASSER | 3 | 1.35% | 99 | 3.39% |
RUNNING INTO THE KICKER | 0 | 0.00% | 11 | 0.38% |
TAUNTING | 0 | 0.00% | 8 | 0.27% |
TRIPPING | 3 | 1.35% | 7 | 0.24% |
UNNECESSARY ROUGHNESS | 14 | 6.28% | 107 | 3.67% |
UNSPORTSMANLIKE CONDUCT | 4 | 1.79% | 24 | 0.82% |
223 | 100.00% | 2918 | 100.00% |
*note that the zeros are penalties called from previous weeks but still in the list. Way too lazy to remove them and it ups my word count. Ha.
Offensive holding with over 19% of the total penalties called this week, down from last week of 22%.
Total number of penalties are down from 223 last week to 223 this week with 4 teams on bye.
ALL HAIL BLEERGH.
Thanks to http://nflsavant.com for the raw play by play data and to blax for the GIFs ( blatantly stolen from Quotables)
Evidently Colorado girl just broke it off with her boyfriend of a month.
Who has two thumbs, a fake military rank in his screen name and now has so many text alerts that there’s smoke coming out of his phone?
THIS GUY
Stoleables
That’s from last week’s post. This is what happens when the editor* doesn’t proof read the entry and just posts it.
*me
Last night’s JV BLEERGH was glorious. ALL HAIL!!!
Raise your hand if you’re hungover!
[is too hungover to raise own hand]
Shhhh, raising your hand is making too much noise
If you have to pee, you must go to Ole Miss.
Eli is cross that he raised his leg instead of his hand. ALWAYS ASK PERMISSION!
I woke up hungover, and then I shoveled 2 1/2 feet of snow from my sister in law’s deck. Thought I was gonna blow some festive chunks while I was out there, but I feel quite a bit better now!