This week, we are going to do an abbreviated run-through because it’s World Cup and things are getting very interesting in Russia.
Welcome to Balls of Steel’s AFL Beat!
Round 15 Highlights
Let’s take a look at the ladder, shall we?
P | TEAM | W | L | T | POINTS | % |
1 | Richmond Tigers | 11 | 3 | 0 | 44 | 135.3 |
2 | Collingwood Magpies | 10 | 4 | 0 | 40 | 121.9 |
3 | West Coast Eagles | 10 | 4 | 0 | 40 | 121.0 |
4 | Sydney Swans | 10 | 4 | 0 | 40 | 120.8 |
5 | Port Adelaide Power | 10 | 4 | 0 | 40 | 115.0 |
6 | GWS Giants | 8 | 5 | 1 | 34 | 113.7 |
7 | Melbourne Demons | 8 | 6 | 0 | 32 | 124.4 |
8 | Geelong Cats | 8 | 6 | 0 | 32 | 123.2 |
9 | North Melbourne Kangaroos | 8 | 6 | 0 | 32 | 113.4 |
10 | Hawthorn Hawks | 8 | 6 | 0 | 32 | 113.2 |
11 | Adelaide Crows | 7 | 7 | 0 | 28 | 101.2 |
12 | Essendon Bombers | 7 | 7 | 0 | 28 | 95.2 |
13 | Fremantle Dockers | 6 | 8 | 0 | 24 | 85.3 |
14 | Western Bulldogs | 5 | 9 | 0 | 20 | 76.7 |
15 | St. Kilda Saints | 3 | 10 | 1 | 14 | 73.5 |
16 | Gold Coast Suns | 3 | 11 | 0 | 12 | 62.8 |
17 | Brisbane Lions | 2 | 12 | 0 | 8 | 83.6 |
18 | Carlton Blues | 1 | 13 | 0 | 4 | 63.6 |
The graph is here:
[gview file=”https://www.doorfliesopen.com/wp-content/uploads/2018/07/AFL-Ladder-2018R15.pdf”]
Footy Tipping Contest
Here is where we are after Round 15:
P | TIPPER | Round Tips | Round Margin | TOTAL Tips | TOTAL Margin |
1 | SonOfSpam | 6 | 18 | 93 | 378 |
2 | Sunrisesunrise | 5 | 15 | 91 | 425 |
3 | Spanky Datass | 2 | 33 | 87 | 495 |
4 | Litre_cola | 4 | 22 | 85 | 369 |
5 | BALLS | 5 | 22 | 84 | 445 |
6 | WhyEaglesWhy | 3 | 26 | 82 | 439 |
7 | 6 | 2 | 80 | 450 | |
8 | BFC | 5 | 8 | 78 | 407 |
9 | Dolph Ucker | 4 | 9 | 77 | 575 |
10 | JPF | 4 | 26 | 73 | 458 |
11 | nomonkeyfun | 4 | 26 | 68 | 422 |
12 | Game Time Decision | 3 | 38 | 65 | 525 |
13 | blaxabbath | 4 | 26 | 58 | 468 |
14 | Sharkbait | 4 | 26 | 56 | 511 |
It seems it’s SonOfSpam’s world and we’re just living in it.
DON’T FORGET TO PUT THE FOOTY TIPS IN!!!
***
AFL Round 16
Here is the schedule for this week (all times Pacific):
Thursday, July 5, 2018
2:20 AM (Late Wednesday Night) – Sydney Swans v Geelong Cats at the SCG
Friday, July 6, 2018
2:50 AM (Late Thursday Night) – Richmond Tigers v Adelaide Crows at the MCG
8:45 PM – Brisbane Lions v Carlton Blues at the Gabba
11:35 PM – Port Adelaide Power v St. Kilda Saints at Adelaide Oval
Saturday, July 7, 2018
2:25 AM (Late Friday Night) – Western Bulldogs v Hawthorn Hawks at Marvel Stadium
2:40 AM (Late Friday Night) – Melbourne Demons v Fremantle Dockers at TIO Stadium
8:10 PM – North Melbourne Kangaroos v Gold Coast Suns at Marvel Stadium
10:20 PM – Essendon Bombers v Collingwood Magpies at the MCG
11:40 PM – West Coast Eagles v GWS Giants at Optus Stadium
***
That’s all for this week. Next week will be a lot longer, bigger, and uncut. See you next week.
That GWS game was closer than it should have been. Kick efficiency is shiiiiiit. Without Cameron for 4 more works and Greene and others for Lord knows how long, this team is going to walk into a buzzsaw down the stretch.
I am seriously mired in a cold streak. Damn.
Swans — Cats Thursday morn WOOOOO SWANS!!!!1!
F YEAH ESSENDON!
Running into a tough one next week though.